Results from latest analysis of positions : searching for near misses (< 1 km) over the next 24 hours. Includes nearest approaches to ISS and CSS regardless of distance
UTC | Distance (km) | Obj1 | Obj2 | ΔAlt | kmh |
---|---|---|---|---|---|
2023-09-22T07:56:15.961Z (intl. Space Station) | |||||
23.594 | 25544 | 56809 | 23.29 | 924 | |
2023-09-22T11:59:24.171Z (China Space Station) | |||||
25.423 | 48274 | 55695 | 21.54 | 2732 | |
2023-09-22T14:05:09.851Z | |||||
0.656 | 49426 | 53284 | 0.59 | 4917 | |
2023-09-22T09:22:40.321Z | |||||
0.263 | 49169 | 55643 | 0.01 | 26100 | |
2023-09-22T16:32:00.841Z | |||||
0.516 | 45398 | 48574 | 0.51 | 5476 | |
2023-09-22T14:17:19.901Z | |||||
0.814 | 45753 | 47862 | 0.17 | 3488 | |
2023-09-22T11:06:46.841Z | |||||
0.487 | 46340 | 49749 | 0.48 | 22558 | |
2023-09-22T07:58:47.021Z | |||||
0.476 | 51117 | 54100 | 0.39 | 5845 | |
2023-09-22T15:59:32.421Z | |||||
0.796 | 45553 | 48589 | 0.27 | 4097 | |
2023-09-22T17:17:28.071Z | |||||
0.382 | 51874 | 52114 | 0.23 | 12931 | |
2023-09-22T11:53:23.451Z | |||||
0.636 | 46035 | 48298 | 0.36 | 4983 | |
2023-09-22T13:31:35.441Z | |||||
0.794 | 47397 | 48580 | 0.63 | 3907 | |
2023-09-22T12:15:06.761Z | |||||
0.980 | 50161 | 53982 | 0.25 | 3017 | |
2023-09-22T14:23:19.931Z | |||||
0.638 | 46060 | 48685 | 0.38 | 4605 | |
2023-09-22T14:17:28.041Z | |||||
0.389 | 45406 | 48450 | 0.09 | 7100 | |
2023-09-22T16:33:23.951Z | |||||
0.276 | 46073 | 47639 | 0.27 | 8539 | |
2023-09-22T18:01:19.421Z | |||||
0.179 | 49426 | 50808 | 0.15 | 17711 | |
2023-09-22T12:07:52.201Z | |||||
0.886 | 56127 | 56479 | 0.35 | 17921 | |
2023-09-22T12:39:37.391Z | |||||
0.369 | 48556 | 57639 | 0.37 | 15640 |
Forecast run at: Fri, 22 Sep 2023 07:08:18 UTC
About: twice a day the latest TLEs (fixes) are propagated forward if necessary by 1/100th of a second steps to identify the closest any pair of satellites will be to each other. Since TLEs contain a small amount of position uncertainty and the orbit propagation model is also slightly imperfect the identified near pass may be inaccurate. In addition, satellites undergoing thrust currently will not be placed correctly hours into the future.