Results from latest analysis of positions : searching for near misses (< 1 km) over the next 24 hours. Includes nearest approaches to ISS and CSS regardless of distance
UTC | Distance (km) | Obj1 | Obj2 | ΔAlt | kmh |
---|---|---|---|---|---|
2024-10-31T07:16 | 0.329 | 59188 | 59690 | 0.06 | 2388 |
2024-10-31T07:37 | 23.504 | 25544 (ISS) | 59791 | 22.62 | 3219 |
2024-10-31T08:45 | 0.236 | 51792 | 53828 | 0.24 | 8765 |
2024-10-31T09:11 | 0.487 | 45044 | 46679 | 0.29 | 5299 |
2024-10-31T09:13 | 0.812 | 46348 | 53832 | 0.23 | 4894 |
2024-10-31T09:42 | 0.459 | 51728 | 53869 | 0.05 | 6180 |
2024-10-31T10:04 | 0.934 | 50820 | 53999 | 0.38 | 3057 |
2024-10-31T10:11 | 0.581 | 47778 | 47797 | 0.55 | 5172 |
2024-10-31T10:36 | 0.156 | 47788 | 48453 | 0.06 | 11141 |
2024-10-31T10:37 | 0.696 | 45227 | 47912 | 0.68 | 12833 |
2024-10-31T10:55 | 0.686 | 52341 | 53165 | 0.57 | 4598 |
2024-10-31T11:02 | 0.973 | 44949 | 47564 | 0.43 | 2933 |
2024-10-31T11:08 | 0.900 | 45532 | 47371 | 0.49 | 3285 |
2024-10-31T11:16 | 0.324 | 49734 | 53264 | 0.04 | 8021 |
2024-10-31T11:18 | 0.503 | 44772 | 47825 | 0.37 | 5265 |
2024-10-31T11:24 | 0.951 | 45099 | 46545 | 0.37 | 1420 |
2024-10-31T11:29 | 0.485 | 46579 | 46690 | 0.05 | 12137 |
2024-10-31T12:04 | 0.826 | 47141 | 48360 | 0.78 | 8137 |
2024-10-31T12:10 | 0.661 | 46364 | 46380 | 0.34 | 4412 |
2024-10-31T12:37 | 0.467 | 59342 | 59844 | 0.43 | 11279 |
2024-10-31T12:53 | 29.638 | 48274 (CSS) | 60992 | 25.27 | 9220 |
2024-10-31T13:21 | 0.993 | 53165 | 53613 | 0.27 | 19956 |
2024-10-31T14:04 | 0.902 | 57927 | 58098 | 0.79 | 17693 |
2024-10-31T14:27 | 0.598 | 51876 | 53896 | 0.37 | 5034 |
2024-10-31T14:31 | 0.455 | 52663 | 53134 | 0.41 | 1368 |
2024-10-31T14:34 | 0.539 | 53244 | 54061 | 0.51 | 16969 |
2024-10-31T14:44 | 0.837 | 49754 | 53277 | 0.49 | 5974 |
2024-10-31T14:51 | 0.716 | 45747 | 47913 | 0.67 | 4491 |
2024-10-31T15:21 | 0.935 | 51131 | 54066 | 0.55 | 5512 |
2024-10-31T15:27 | 0.385 | 58685 | 59169 | 0.16 | 1578 |
2024-10-31T15:35 | 0.352 | 44959 | 48373 | 0.35 | 7562 |
2024-10-31T15:41 | 0.961 | 59671 | 59891 | 0.67 | 8435 |
2024-10-31T16:12 | 0.670 | 46359 | 46383 | 0.66 | 5827 |
2024-10-31T16:24 | 0.588 | 47580 | 47627 | 0.48 | 4836 |
2024-10-31T16:26 | 0.541 | 58885 | 60261 | 0.53 | 14222 |
2024-10-31T16:26 | 0.795 | 51799 | 53835 | 0.00 | 3904 |
2024-10-31T16:27 | 0.718 | 46581 | 48482 | 0.66 | 3892 |
2024-10-31T16:27 | 0.923 | 58552 | 60284 | 0.51 | 136 |
2024-10-31T16:40 | 0.868 | 46151 | 48393 | 0.56 | 3919 |
2024-10-31T17:05 | 0.232 | 56392 | 58209 | 0.23 | 480 |
2024-10-31T17:08 | 0.933 | 59432 | 60146 | 0.93 | 2486 |
2024-10-31T17:17 | 0.903 | 59799 | 59901 | 0.90 | 6900 |
2024-10-31T17:21 | 0.430 | 45419 | 45735 | 0.20 | 12323 |
2024-10-31T17:33 | 0.577 | 53173 | 53283 | 0.52 | 4733 |
2024-10-31T17:44 | 0.361 | 53480 | 55391 | 0.17 | 38617 |
2024-10-31T17:56 | 0.499 | 45057 | 46347 | 0.49 | 6004 |
2024-10-31T18:14 | 0.876 | 44949 | 45710 | 0.79 | 8038 |
2024-10-31T18:15 | 0.496 | 45096 | 47748 | 0.15 | 14893 |
2024-10-31T18:16 | 0.593 | 53289 | 53969 | 0.40 | 4246 |
2024-10-31T18:25 | 0.640 | 47362 | 48557 | 0.63 | 10169 |
2024-10-31T18:38 | 0.531 | 44945 | 47558 | 0.31 | 5497 |
2024-10-31T18:45 | 0.470 | 60027 | 60287 | 0.29 | 1754 |
2024-10-31T18:56 | 0.665 | 48597 | 48682 | 0.64 | 9569 |
2024-10-31T18:59 | 0.706 | 50173 | 53265 | 0.24 | 4062 |
Forecast completed at: Thu, 31 Oct 2024 06:59:24 AM UTC
Twice a day the latest TLEs (fixes) are propagated forward if necessary by 1/100th of a second steps to identify the closest any pair of satellites will be to each other. Since TLEs contain a small amount of position uncertainty and the orbit propagation model is also slightly imperfect the identified near pass may be inaccurate. In addition, satellites undergoing thrust currently will not be placed correctly hours into the future.