The current status of the starlink constellation detailed by launch date. Shows number of satellites, number lost, orbit evolution over time and other data. Generated daily.
Breakdown of starlink constellation | Date | V | # | L | C | A | N | 📈 | Svc | 📉 | 🔥 |
24 May 2019, 02:30 | v0.9 | 60 | 60 | 53 | 7 | 0 | 60 | |||
TOTAL v0.9 | 60 | 0 | 60 | 53 | 7 | 0 | 0 | 0 | 60 | |
11 November 2019, 14:56 | v1.0 | 60 | 60 | 59 | 0 | 46 | 6 | 8 | ||
7 January 2020, 02:19:21 | v1.0 | 60 | 60 | 58 | 0 | 43 | 8 | 10 | ||
29 January 2020, 14:06 | v1.0 | 60 | 60 | 59 | 1 | 0 | 47 | 6 | 8 | |
17 February 2020, 15:05 | v1.0 | 60 | 60 | 59 | 0 | 47 | 4 | 9 | ||
18 March 2020, 12:16:39 | v1.0 | 60 | 60 | 58 | 0 | 53 | 4 | 3 | ||
22 April 2020, 19:30:30 | v1.0 | 60 | 9 | 51 | 51 | 0 | 45 | 3 | 3 | |
4 June 2020, 01:25:00 | v1.0 | 60 | 60 | 56 | 1 | 0 | 53 | 2 | 5 | |
13 June 2020, 09:21:18 | v1.0 | 58 | 58 | 55 | 0 | 45 | 4 | 6 | ||
7 August 2020, 05:12:05 | v1.0 | 57 | 57 | 57 | 0 | 54 | 3 | |||
18 August 2020, 14:31:16 | v1.0 | 58 | 58 | 58 | 0 | 53 | 1 | 4 | ||
3 September 2020, 12:46:14 | v1.0 | 60 | 1 | 59 | 56 | 0 | 50 | 2 | 8 | |
6 October 2020, 11:29:34 | v1.0 | 60 | 60 | 58 | 0 | 47 | 3 | 9 | ||
18 October 2020, 12:25:57 | v1.0 | 60 | 1 | 59 | 56 | 0 | 47 | 12 | ||
24 October 2020, 15:31:34 | v1.0 | 60 | 2 | 58 | 58 | 0 | 43 | 5 | 11 | |
25 November 2020, 02:13:12 | v1.0 | 60 | 60 | 54 | 0 | 41 | 3 | 17 | ||
20 January 2021, 13:02:00 | v1.0 | 60 | 60 | 59 | 0 | 57 | 3 | |||
24 January 2021, 15:00:00 | v1.0 | 10 | 10 | 2 | 8 | 0 | 10 | |||
4 February 2021, 06:19:00 | v1.0 | 60 | 60 | 59 | 0 | 56 | 4 | |||
16 February 2021, 03:59:37 | v1.0 | 60 | 60 | 58 | 0 | 57 | 1 | 2 | ||
4 March 2021, 08:24:54 | v1.0 | 60 | 60 | 60 | 0 | 54 | 1 | 4 | ||
11 March 2021, 08:13:29 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
14 March 2021, 10:01:26 | v1.0 | 60 | 60 | 58 | 0 | 54 | 1 | 1 | ||
24 March 2021, 08:28:24 | v1.0 | 60 | 60 | 47 | 0 | 44 | 1 | 15 | ||
7 April 2021, 16:34:18 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
29 April 2021, 03:44:00 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
4 May 2021, 19:01 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
9 May 2021, 06:42 | v1.0 | 60 | 60 | 58 | 0 | 58 | 2 | |||
15 May 2021, 22:56 | v1.0 | 52 | 52 | 52 | 0 | 49 | 3 | |||
26 May 2021, 18:59 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
30 June 2021, 19:31 | v1.0 | 3 | 3 | 3 | 0 | 3 | ||||
TOTAL v1.0 | 1678 | 13 | 1665 | 1608 | 10 | 0 | 1446 | 55 | 160 | |
14 September 2021, 03:55:50 | v1.5 | 51 | 51 | 51 | 0 | 51 | ||||
13 November 2021, 11:19:30 | v1.5 | 53 | 53 | 52 | 0 | 52 | 1 | |||
2 December 2021, 23:12:15 | v1.5 | 48 | 48 | 48 | 0 | 48 | ||||
18 December 2021, 12:41:40 | v1.5 | 52 | 52 | 49 | 0 | 48 | 2 | 2 | ||
6 January 2022, 21:49:10 | v1.5 | 49 | 49 | 49 | 0 | 47 | ||||
19 January 2022, 02:02:40 | v1.5 | 49 | 49 | 49 | 0 | 49 | ||||
3 February 2022, 18:13:20 | v1.5 | 49 | 37 | 12 | 11 | 0 | 10 | 1 | 1 | |
21 February 2022, 14:44:20 | v1.5 | 46 | 46 | 45 | 0 | 45 | ||||
25 February 2022, 17:12 | v1.5 | 50 | 50 | 49 | 0 | 47 | 2 | |||
3 March 2022, 14:25 | v1.5 | 47 | 47 | 47 | 0 | 47 | ||||
9 March 2022, 13:45 | v1.5 | 48 | 48 | 47 | 1 | 0 | 45 | 4 | ||
19 March 2022, 03:24 | v1.5 | 53 | 53 | 47 | 0 | 47 | 1 | 6 | ||
21 April 2022, 15:16 | v1.5 | 53 | 53 | 53 | 0 | 50 | 3 | |||
29 April 2022, 21:33 | v1.5 | 53 | 53 | 53 | 0 | 51 | 1 | |||
6 May 2022, 09:51 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
13 May 2022, 00:07 | v1.5 | 53 | 53 | 53 | 0 | 52 | ||||
14 May 2022, 22:38 | v1.5 | 53 | 53 | 53 | 0 | 53 | 1 | |||
18 May 2022, 22:20 | v1.5 | 53 | 53 | 53 | 0 | 52 | 1 | |||
17 June 2022, 16:09 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
TOTAL v1.5 | 966 | 37 | 929 | 915 | 1 | 0 | 900 | 15 | 11 | |
07 July 2022, 08:11 | v1.5 | 53 | 53 | 52 | 0 | 51 | 2 | 1 | ||
11 July 2022, 01:39 | v1.5 | 46 | 46 | 46 | 0 | 46 | ||||
17 July 2022, 14:20 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
22 July 2022, 09:38 | v1.5 | 46 | 46 | 0 | 46 | 0 | 46 | |||
24 July 2022, 09:38 | v1.5 | 53 | 53 | 0 | 53 | 0 | 53 | |||
10 August 2022, 02:14 | v1.5 | 52 | 52 | 0 | 52 | 0 | 52 | |||
12 August 2022, 21:40 | v1.5 | 46 | 46 | 0 | 46 | 0 | 46 | |||
19 August 2022, 19:21 | v1.5 | 53 | 53 | 0 | 53 | 0 | 53 | |||
28 August 2022, 02:22 | v1.5 | 54 | 54 | 0 | 54 | 0 | 54 | |||
31 August 2022, 05:40 | v1.5 | 46 | 46 | 0 | 46 | 0 | 46 | |||
5 September 2022, 02:09 | v1.5 | 51 | 51 | 0 | 51 | 0 | 51 | |||
11 September 2022, 01:20 | v1.5 | 34 | 34 | 0 | 34 | 0 | 34 | |||
19 September 2022, 00:18 | v1.5 | 54 | 54 | 0 | 54 | 0 | 54 | |||
24 September 2022, 23:32:10 | v1.5 | 52 | 52 | 0 | 52 | 0 | 52 | |||
5 October 2022, 23:10 | v1.5 | 52 | 52 | 0 | 52 | 0 | 52 | |||
20 October 2022, 14:50 | v1.5 | 54 | 54 | 0 | 54 | 0 | 54 | |||
28 October 2022, 01:14 | v1.5 | 53 | 53 | 0 | 53 | 0 | 53 | |||
17 December 2022, 21:32 | v1.5 | 54 | 54 | 0 | 54 | 0 | 54 | |||
28 December 2022, 9:34 | v1.5 | 54 | 54 | 0 | 54 | 0 | 54 | |||
TOTAL v1.5 | 960 | 0 | 960 | 151 | 808 | 0 | 150 | 2 | 809 | |
FINAL TOTAL | 3664 | 50 | 3614 | 2727 | 826 | 0 | 2496 | 72 | 1040 | |
L=Lost C=Catalogued A=Achieved Service N=Never Achieved 📈=Nominal, 📉=Decaying 🔥=Re-enter |