Total starlink satellites, failures and in-service counts - generated 2024-10-05T06:45:02Breakdown of starlink constellation |
Date | V | # | L | C | A | N | 📈 | Svc | 📉 | 🔥 | 24 May 2019, 02:30 | v0.9 | 60 | | 60 | 53 | 7 | 0 | | | 60 |
11 November 2019, 14:56 | v1.0 | 60 | | 60 | 59 | | 0 | 34 | 8 | 18 |
7 January 2020, 02:19:21 | v1.0 | 60 | | 60 | 58 | | 0 | 22 | 9 | 30 |
29 January 2020, 14:06 | v1.0 | 60 | | 60 | 59 | | 0 | 34 | 5 | 21 |
17 February 2020, 15:05 | v1.0 | 60 | | 60 | 59 | | 0 | 38 | 3 | 19 |
18 March 2020, 12:16:39 | v1.0 | 60 | | 60 | 58 | | 0 | 45 | 4 | 12 |
22 April 2020, 19:30:30 | v1.0 | 60 | 9 | 60 | 57 | | 0 | 45 | 1 | 15 |
4 June 2020, 01:25:00 | v1.0 | 60 | | 60 | 56 | | 0 | 36 | 6 | 18 |
13 June 2020, 09:21:18 | v1.0 | 58 | | 58 | 55 | | 0 | 26 | 23 | 10 |
7 August 2020, 05:12:05 | v1.0 | 57 | | 57 | 57 | | 0 | 46 | 1 | 11 |
18 August 2020, 14:31:16 | v1.0 | 58 | | 58 | 58 | | 0 | 45 | 4 | 9 |
3 September 2020, 12:46:14 | v1.0 | 60 | 1 | 60 | 57 | | 0 | 42 | 6 | 13 |
6 October 2020, 11:29:34 | v1.0 | 60 | | 60 | 58 | | 0 | 41 | 6 | 14 |
18 October 2020, 12:25:57 | v1.0 | 60 | 1 | 60 | 56 | | 0 | 39 | 1 | 20 |
24 October 2020, 15:31:34 | v1.0 | 60 | 2 | 60 | 58 | | 0 | 37 | 7 | 18 |
25 November 2020, 02:13:12 | v1.0 | 60 | | 60 | 54 | | 0 | 35 | 4 | 21 |
20 January 2021, 13:02:00 | v1.0 | 60 | | 60 | 59 | | 0 | 51 | 1 | 8 |
24 January 2021, 15:00:00 | v1.0 | 10 | | 10 | 2 | 8 | 0 | | | 10 |
4 February 2021, 06:19:00 | v1.0 | 60 | | 60 | 59 | | 0 | 51 | 3 | 6 |
16 February 2021, 03:59:37 | v1.0 | 60 | | 60 | 58 | | 0 | 55 | 2 | 3 |
4 March 2021, 08:24:54 | v1.0 | 60 | | 60 | 60 | | 0 | 47 | 2 | 11 |
11 March 2021, 08:13:29 | v1.0 | 60 | | 60 | 60 | | 0 | 54 | | 6 |
14 March 2021, 10:01:26 | v1.0 | 60 | | 60 | 58 | | 0 | 45 | 7 | 9 |
24 March 2021, 08:28:24 | v1.0 | 60 | | 60 | 47 | | 0 | 38 | 3 | 20 |
7 April 2021, 16:34:18 | v1.0 | 60 | | 60 | 60 | | 0 | 53 | 1 | 6 |
29 April 2021, 03:44:00 | v1.0 | 60 | | 60 | 60 | | 0 | 55 | | 5 |
4 May 2021, 19:01 | v1.0 | 60 | | 60 | 60 | | 0 | 52 | 2 | 6 |
9 May 2021, 06:42 | v1.0 | 60 | | 60 | 58 | | 0 | 49 | 2 | 10 |
15 May 2021, 22:56 | v1.0 | 52 | | 52 | 52 | | 0 | 41 | 1 | 10 |
26 May 2021, 18:59 | v1.0 | 60 | | 60 | 60 | | 0 | 55 | | 5 |
30 June 2021, 19:31 | v1.0 | 3 | | 3 | 3 | | 0 | 2 | | 1 |
14 September 2021, 03:55:50 | v1.5 | 51 | | 51 | 51 | | 0 | 47 | 4 | |
13 November 2021, 11:19:30 | v1.5 | 53 | | 53 | 52 | | 0 | 50 | | 3 |
2 December 2021, 23:12:15 | v1.5 | 48 | | 48 | 48 | | 0 | 45 | | 3 |
18 December 2021, 12:41:40 | v1.5 | 52 | | 52 | 49 | | 0 | 46 | 2 | 4 |
6 January 2022, 21:49:10 | v1.5 | 49 | | 49 | 49 | | 0 | 43 | 1 | 5 |
19 January 2022, 02:02:40 | v1.5 | 49 | | 49 | 49 | | 0 | 46 | 1 | 2 |
3 February 2022, 18:13:20 | v1.5 | 49 | 37 | 17 | 11 | | 0 | 10 | | 7 |
21 February 2022, 14:44:20 | v1.5 | 46 | | 46 | 45 | | 0 | 45 | | 1 |
25 February 2022, 17:12 | v1.5 | 50 | | 50 | 49 | | 0 | 45 | | 5 |
3 March 2022, 14:25 | v1.5 | 47 | | 47 | 47 | | 0 | 46 | 1 | |
9 March 2022, 13:45 | v1.5 | 48 | | 48 | 48 | | 0 | 45 | 1 | 1 |
19 March 2022, 03:24 | v1.5 | 53 | | 53 | 47 | | 0 | 47 | | 6 |
21 April 2022, 15:16 | v1.5 | 53 | | 53 | 53 | | 0 | 49 | 2 | 2 |
29 April 2022, 21:33 | v1.5 | 53 | | 53 | 53 | | 0 | 51 | 1 | 1 |
6 May 2022, 09:51 | v1.5 | 53 | | 53 | 53 | | 0 | 52 | 1 | |
13 May 2022, 00:07 | v1.5 | 53 | | 53 | 53 | | 0 | 50 | 2 | 1 |
14 May 2022, 22:38 | v1.5 | 53 | | 53 | 53 | | 0 | 52 | | 1 |
18 May 2022, 22:20 | v1.5 | 53 | | 53 | 53 | | 0 | 53 | | |
17 June 2022, 16:09 | v1.5 | 53 | | 53 | 53 | | 0 | 52 | | 1 |
07 July 2022, 08:11 | v1.5 | 53 | | 53 | 52 | | 0 | 51 | 1 | 1 |
11 July 2022, 01:39 | v1.5 | 46 | | 46 | 46 | | 0 | 46 | | |
17 July 2022, 14:20 | v1.5 | 53 | | 53 | 53 | | 0 | 51 | 1 | 1 |
22 July 2022, 09:38 | v1.5 | 46 | | 46 | 46 | | 0 | 46 | | |
24 July 2022, 09:38 | v1.5 | 53 | | 53 | 51 | | 0 | 49 | | 4 |
10 August 2022, 02:14 | v1.5 | 52 | | 52 | 51 | | 0 | 51 | | 1 |
12 August 2022, 21:40 | v1.5 | 46 | | 46 | 46 | | 0 | 46 | | |
19 August 2022, 19:21 | v1.5 | 53 | | 53 | 53 | | 0 | 52 | | 1 |
28 August 2022, 02:22 | v1.5 | 54 | | 54 | 51 | | 0 | 47 | 4 | 3 |
31 August 2022, 05:40 | v1.5 | 46 | | 46 | 46 | | 0 | 46 | | |
5 September 2022, 02:09 | v1.5 | 51 | | 51 | 46 | | 0 | 44 | 2 | 5 |
11 September 2022, 01:20 | v1.5 | 34 | | 34 | 31 | | 0 | 30 | 1 | 3 |
19 September 2022, 00:18 | v1.5 | 54 | | 54 | 53 | | 0 | 51 | 1 | 1 |
24 September 2022, 23:32:10 | v1.5 | 52 | | 52 | 51 | | 0 | 49 | 2 | 1 |
5 October 2022, 23:10 | v1.5 | 52 | | 52 | 52 | | 0 | 48 | | 4 |
20 October 2022, 14:50 | v1.5 | 54 | | 54 | 54 | | 0 | 50 | 1 | 2 |
28 October 2022, 01:14 | v1.5 | 53 | | 53 | 53 | | 0 | 51 | | 2 |
17 December 2022, 21:32 | v1.5 | 54 | | 54 | 53 | | 0 | 51 | 3 | 1 |
28 December 2022, 9:34 | v1.5 | 54 | | 54 | 54 | | 0 | 52 | | 2 |
19 January 2023, 15:43 | v1.5 | 51 | | 51 | 50 | | 0 | 49 | 1 | 2 |
26 January 2023, 9:3 | v1.5 | 56 | | 56 | 55 | | 0 | 55 | 1 | 1 |
31 January 2023, 16:15 | v1.5 | 49 | | 49 | 48 | | 0 | 46 | 2 | 2 |
2 February 2023, 7:58 | v1.5 | 53 | | 53 | 51 | | 0 | 50 | 1 | 2 |
12 February 2023, 5:10 | v1.5 | 55 | | 55 | 54 | | 0 | 54 | 1 | 1 |
17 February 2023, 19:12 | v1.5 | 51 | | 51 | 51 | | 0 | 47 | | 4 |
27 February 2023, 23:13 | v2.0 | 21 | | 21 | 0 | 21 | 0 | | | 21 |
3 March 2023, 18:38 | v1.5 | 51 | | 51 | 51 | | 0 | 51 | | |
17 March 2023, 19:26 | v1.5 | 52 | | 52 | 52 | | 0 | 51 | 2 | |
24 March 2023, 15:43 | v1.5 | 56 | | 56 | 56 | | 0 | 55 | | 1 |
29 March 2023, 20:01 | v1.5 | 56 | | 56 | 56 | | 0 | 53 | | 3 |
19 April 2023, 14:31 | v2.0 Mini | 21 | | 21 | 19 | | 0 | 19 | | 2 |
27 April 2023, 13:40 | v1.5 | 46 | | 46 | 46 | | 0 | 46 | | |
4 May 2023, 07:31 | v1.5 | 56 | | 56 | 55 | | 0 | 55 | | 1 |
10 May 2023, 20:09 | v1.5 | 51 | | 51 | 51 | | 0 | 51 | 1 | |
14 May 2023, 05:03 | v1.5 | 56 | | 56 | 55 | | 0 | 55 | | 1 |
19 May 2023, 06:19 | v2.0 Mini | 22 | | 22 | 20 | | 0 | 20 | | 2 |
31 May 2023, 06:02 | v1.5 | 52 | | 52 | 51 | | 0 | 51 | 1 | |
04 June 2023, 12:20 | v2.0 Mini | 22 | | 22 | 19 | 1 | 0 | 19 | | 3 |
12 June 2023, 07:10 | v1.5 | 53 | | 52 | 52 | | 0 | 52 | | |
22 June 2023, 07:19 | v1.5 | 47 | | 47 | 47 | | 0 | 47 | | |
12 June 2023, 15:35 | v1.5 | 56 | | 56 | 56 | | 0 | 55 | | 1 |
07 July 2023, 19:29 | v1.5 | 48 | | 48 | 47 | | 0 | 47 | 1 | 1 |
10 July 2023, 03:58 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 21 | 2 | 1 |
16 July 2023, 03:50 | v1.5 | 54 | | 54 | 54 | | 0 | 54 | | |
19 July 2023, 04:09 | v2.0 Mini | 15 | | 15 | 15 | | 0 | 15 | | |
24 July 2023, 00:50 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 21 | | |
28 July 2023, 04:01 | v2.0 Mini | 22 | | 22 | 20 | | 0 | 20 | 1 | 2 |
07 August 2023, 02:41 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 22 | | |
08 August 2023, 03:57 | v2.0 Mini | 15 | | 15 | 14 | 1 | 0 | 12 | | |
11 August 2023, 05:17 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 21 | | 1 |
17 August 2023, 03:36 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 20 | | 1 |
22 August 2023, 09:37 | v2.0 Mini | 21 | | 21 | 1 | 20 | 0 | 1 | 1 | |
27 August 2023, 01:05 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 21 | | 1 |
01 September 2023, 02:21 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 22 | | |
4 September 2023, 02:47 | v2.0 Mini | 21 | | 21 | 21 | | 0 | 21 | | |
9 September 2023, 03:12 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 20 | | 1 |
12 September 2023, 06:57 | v2.0 Mini | 21 | | 21 | 0 | 21 | 0 | | | |
16 September 2023, 03:38 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 21 | 1 | |
20 September 2023, 03:38 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 22 | | |
24 September 2023, 03:38 | v2.0 Mini | 22 | | 22 | 19 | | 0 | 16 | 2 | 2 |
25 September 2023, 08:48 | v2.0 Mini | 21 | | 21 | 1 | | 0 | 1 | 1 | |
30 September 2023, 02:00 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 21 | | |
5 October 2023, 05:36 | v2.0 Mini | 22 | | 22 | 20 | | 0 | 20 | 1 | |
9 October 2023, 07:23 | v2.0 Mini | 21 | | 21 | 8 | 4 | 0 | 8 | | |
13 October 2023, 23:00 | v2.0 Mini | 22 | | 22 | 21 | | 0 | 20 | | |
18 October 2023, 00:36 | v2.0 Mini | 22 | | 22 | 22 | | 0 | 22 | | |
21 October 2023, 07:47 | v2.0 Mini | 21 | | 21 | 0 | 21 | 0 | | 1 | |
22 October 2023, 02:17 | v2.0 Mini | 23 | | 23 | 23 | | 0 | 23 | | |
29 October 2023, 09:00 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | | |
30 October 2023, 23:20 | v2.0 Mini | 23 | | 23 | 23 | | 0 | 23 | | |
04 November 2023, 00:37 | v2.0 Mini | 23 | | 23 | 21 | | 0 | 21 | 1 | |
08 November 2023, 05:05 | v2.0 Mini | 23 | | 23 | 23 | | 0 | 22 | | |
18 November 2023, 05:05 | v2.0 Mini | 23 | | 23 | 22 | | 0 | 21 | | 1 |
20 November 2023, 10:30 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | | |
22 November 2023, 07:47 | v2.0 Mini | 23 | | 23 | 20 | | 0 | 19 | 1 | |
28 November 2023, 04:20 | v2.0 Mini | 23 | | 23 | 22 | | 0 | 22 | | |
03 December 2023, 04:00 | v2.0 Mini | 23 | | 23 | 19 | | 0 | 19 | 2 | |
07 December 2023, 05:07 | v2.0 Mini | 23 | | 23 | 22 | | 0 | 22 | | |
08 December 2023, 08:03 | v2.0 Mini | 22 | | 22 | 1 | 2 | 0 | 1 | 1 | |
19 December 2023, 04:00 | v2.0 Mini | 23 | | 23 | 20 | | 0 | 20 | 1 | |
23 December 2023, 04:00 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | 1 |
29 December 2023, 04:00 | v2.0 Mini | 23 | | 23 | 1 | 14 | 0 | 1 | | 2 |
03 January 2024, 03:44 | v2.0 Mini | 21 | | 21 | 15 | | 0 | 15 | | |
07 January 2024, 22:35 | v2.0 Mini | 23 | | 23 | 20 | | 0 | 20 | | |
14 January 2024, 08:59 | v2.0 Mini | 23 | | 22 | 18 | | 0 | 18 | 1 | 1 |
15 January 2024, 01:52 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | 3 |
24 January 2024, 00:35 | v2.0 Mini | 22 | | 22 | 3 | | 0 | 3 | 2 | |
29 January 2024, 01:10 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
29 January 2024, 05:02 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | | 1 |
10 February 2024, 00:34 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | 1 | 1 |
15 February 2024, 21:34 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | 1 | |
23 February 2024, 04:11 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | 1 | 1 |
25 February 2024, 22:06 | v2.0 Mini | 24 | | 24 | 0 | 24 | 0 | | | |
29 February 2024, 15:30 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 2 |
04 March 2024, 23:54 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
11 March 2024, 00:03 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
11 March 2024, 04:09 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
16 March 2024, 00:21 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 2 | |
19 March 2024, 02:28 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | |
24 March 2024, 03:09 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 1 |
25 March 2024, 23:42 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
31 March 2024, 01:30 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
02 April 2024, 02:30 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | 1 | |
05 April 2024, 09:12 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
07 April 2024, 02:25 | v2.0 Mini | 21 | | 21 | 0 | 21 | 0 | | 1 | 1 |
10 April 2024, 04:40 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 1 |
13 April 2024, 01:40 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 2 | |
17 April 2024, 21:24 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 1 |
18 April 2024, 22:40 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
23 April 2024, 22:17 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
28 April 2024, 21:50 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
3 May 2024, 01:49 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
6 May 2024, 18:14 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | 1 |
8 May 2024, 18:42 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | |
10 May 2024, 03:20 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | |
13 May 2024, 00:53 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
14 May 2024, 18:39 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | |
18 May 2024, 00:32 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 1 |
23 May 2024, 02:33 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
24 May 2024, 02:45 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | 1 | 1 |
28 May 2024, 14:24 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
1 June 2024, 02:37 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | 1 |
5 June 2024, 02:16 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | 1 | |
8 June 2024, 01:56 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | 1 | |
8 June 2024, 12:58 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | |
19 June 2024, 03:40 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | 6 |
23 June 2024, 17:15 | v2.0 Mini | 22 | | 22 | 0 | 22 | 0 | | | |
24 June 2024, 03:47 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | 1 | |
27 June 2024, 11:14 | v2.0 Mini | 23 | | 23 | 0 | 23 | 0 | | | |
3 July 2024, 08:55 | v2.0 Mini | 20 | | 20 | 0 | 20 | 0 | | | |
12 July 2024, 02:39 | v2.0 Mini | 20 | | 2 | 0 | 2 | 0 | | | 2 |
27 July 2024, 05:45 | v2.0 Mini | 23 | | 23 | 0 | 23 | 8 | | | |
28 July 2024, 04:17 | v2.0 Mini | 23 | | 23 | 0 | 23 | 12 | | | |
28 July 2024, 07:24 | v2.0 Mini | 21 | | 21 | 0 | 21 | 12 | | | |
2 August 2024, 05:01 | v2.0 Mini | 23 | | 23 | 0 | 23 | 10 | | | 1 |
4 August 2024, 07:24 | v2.0 Mini | 23 | | 23 | 0 | 23 | 11 | | 2 | |
10 August 2024, 12:50 | v2.0 Mini | 21 | | 21 | 0 | 21 | 9 | | | |
12 August 2024, 10:37 | v2.0 Mini | 23 | | 23 | 0 | 23 | 13 | | | |
20 August 2024, 13:20 | v2.0 Mini | 22 | | 22 | 0 | 22 | 8 | | | |
28 August 2024, 06:54 | v2.0 Mini | 21 | | 21 | 0 | 21 | 11 | | | |
31 August 2024, 07:43 | v2.0 Mini | 21 | | 21 | 0 | 21 | 13 | | | |
31 August 2024, 08:48 | v2.0 Mini | 21 | | 21 | 0 | 21 | 16 | | | |
5 September 2024, 15:33 | v2 mini | 13 | | 21 | 0 | 21 | 14 | | 1 | 1 |
13 September 2024, 01:45 | v2 mini | 13 | | 21 | 0 | 21 | 19 | | | |
20 September 2024, 13:50 | v2 mini | 13 | | 20 | 0 | 20 | 20 | | | |
25 September 2024, 04:01 | v2 mini | 13 | | 20 | 0 | 20 | 20 | | | |
TOTAL v2 mini | 52 | 0 | 82 | 0 | 82 | 73 | 0 | 1 | 1 |
TOTAL v2.0 Mini | 2246 | 0 | 2227 | 730 | 1375 | 123 | 716 | 46 | 46 |
TOTAL v0.9 | 60 | 0 | 60 | 53 | 7 | 0 | 0 | 0 | 60 |
TOTAL v1.5 | 2975 | 37 | 2942 | 2896 | 0 | 0 | 2809 | 43 | 95 |
TOTAL v2.0 | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 21 |
TOTAL v1.0 | 1678 | 13 | 1678 | 1615 | 8 | 0 | 1213 | 112 | 365 |
FINAL TOTAL | 7032 | 50 | 7010 | 5294 | 1493 | 196 | 4738 | 202 | 588 |
L=Lost C=Catalogued A=Achieved Service N=Never Achieved 📈=Nominal, 📉=Decaying 🔥=Re-enter |