« Back

The current status of the starlink constellation detailed by launch date. Shows number of satellites, number lost, orbit evolution over time and other data. Generated daily.

All Starlink launches and current status - generated 2025-05-16T06:45:02
Date UTC Version # Payload # Cataloged
14 May 2025, 16:38v2 mini28not yet
13 May 2025, 05:02v2 mini28not yet
13 May 2025, 01:15v2 mini26not yet
10 May 2025, 06:28v2 mini28not yet
10 May 2025, 00:19v2 mini26not yet
7 May 2025, 01:17v2 mini2828
4 May 2025, 08:54v2 mini2929
2 May 2025, 01:51v2 mini2828
29 April 2025, 02:34v2 mini2323
28 April 2025, 20:42v2 mini2727
28 April 2025, 02:09v2 mini2323
25 April 2025, 01:52v2 mini2828
14 April 2025, 04:00v2 mini2727
13 April 2025, 00:53v2 mini2121
7 April 2025, 23:06v2 mini2727
6 April 2025, 03:07v2 mini2828
4 April 2025, 01:02v2 mini2727
31 March 2025, 19:52v2 mini2828
26 March 2025, 22:11v2 mini2727
18 March 2025, 19:57v2 mini2323
15 March 2025, 11:35v2 mini2323
13 March 2025, 02:35v2 mini2121
3 March 2025, 02:24v2 mini2121
27 February 2025, 03:34v2 mini2121
23 February 2025, 01:38v2 mini2222
21 February 2025, 15:19v2 mini2323
18 February 2025, 23:21v2 mini2323
15 February 2025, 06:14v2 mini2121
11 February 2025, 18:53v2 mini2121
11 February 2025, 02:09v2 mini2323
8 February 2025, 19:18v2 mini2121
4 February 2025, 10:15v2 mini2121
2 February 2025, 23:02v2 mini2222
27 January 2025, 22:05v2 mini2121
24 January 2025, 14:07v2 mini2323
21 January 2025, 15:45v2 mini2727
21 January 2025, 05:24v2 mini2121
13 January 2025, 16:47v2 mini2121
10 January 2025, 19:11v2 mini2121
8 January 2025, 15:27v2 mini2121
6 January 2025, 20:43v2 mini2424
31 December 2024, 05:39v2 mini2121
29 December 2024, 01:58v2 mini2222
23 December 2024, 05:35v2 mini2121
13 December 2024, 21:55v2 mini2222
8 December 2024, 05:12v2 mini2323
5 December 2024, 03:05v2 mini2020
4 December 2024, 10:13v2 mini2424
30 November 2024, 08:10v2 mini2020
30 November 2024, 05:00v2 mini2424
27 November 2024, 04:41v2 mini2424
25 November 2024, 10:02v2 mini2323
24 November 2024, 05:25v2 mini2020
21 November 2024, 16:07v2 mini2424
18 November 2024, 05:53v2 mini2020
14 November 2024, 13:21v2 mini2424
14 November 2024, 05:23v2 mini2020
11 November 2024, 21:28v2 mini2424
9 November 2024, 06:14v2 mini2020
7 November 2024, 20:19v2 mini2323
30 October 2024, 21:10v2 mini2323
30 October 2024, 12:07v2 mini2020
26 October 2024, 21:47v2 mini2222
23 October 2024, 21:47v2 mini2323
18 October 2024, 23:31v2 mini2020
15 October 2024, 08:21v2 mini2020
15 October 2024, 06:10v2 mini2323
25 September 2024, 04:01v2 mini2020
20 September 2024, 13:50v2 mini2020
13 September 2024, 01:45v2 mini2121
5 September 2024, 15:33v2 mini2121
31 August 2024, 08:48v2 mini2121
31 August 2024, 07:43v2 mini2121
28 August 2024, 06:54v2 mini2121
20 August 2024, 13:20v2 mini2222
12 August 2024, 10:37v2 mini2323
10 August 2024, 12:50v2 mini2121
4 August 2024, 07:24v2 mini2323
2 August 2024, 05:01v2 mini2323
28 July 2024, 07:24v2 mini2121
28 July 2024, 04:17v2 mini2323
27 July 2024, 05:45v2 mini2323
12 July 2024, 02:39v2 mini202
3 July 2024, 08:55v2 mini2020
27 June 2024, 11:14v2 mini2323
24 June 2024, 03:47v2 mini2020
23 June 2024, 17:15v2 mini2222
19 June 2024, 03:40v2 mini2020
8 June 2024, 12:58v2 mini2020
8 June 2024, 01:56v2 mini2222
5 June 2024, 02:16v2 mini2020
1 June 2024, 02:37v2 mini2323
28 May 2024, 14:24v2 mini2323
24 May 2024, 02:45v2 mini2323
23 May 2024, 02:33v2 mini2323
18 May 2024, 00:32v2 mini2323
14 May 2024, 18:39v2 mini2020
13 May 2024, 00:53v2 mini2323
10 May 2024, 04:30v2 mini2020
8 May 2024, 18:42v2 mini2323
6 May 2024, 18:14v2 mini2323
3 May 2024, 01:49v2 mini2323
28 April 2024, 21:50v2 mini2323
23 April 2024, 22:17v2 mini2323
18 April 2024, 22:40v2 mini2323
17 April 2024, 21:24v2 mini2323
13 April 2024, 01:40v2 mini2323
10 April 2024, 04:40v2 mini2323
7 April 2024, 02:25v2 mini2121
5 April 2024, 09:12v2 mini2323
2 April 2024, 02:30v2 mini2222
31 March 2024, 01:30v2 mini2323
25 March 2024, 23:42v2 mini2323
24 March 2024, 03:09v2 mini2323
19 March 2024, 02:28v2 mini2020
16 March 2024, 00:21v2 mini2323
11 March 2024, 04:09v2 mini2323
11 March 2024, 00:03v2 mini2323
4 March 2024, 23:54v2 mini2323
29 February 2024, 15:30v2 mini2323
25 February 2024, 22:06v2 mini2424
23 February 2024, 04:11v2 mini2222
15 February 2024, 21:34v2 mini2222
10 February 2024, 00:34v2 mini2222
29 January 2024, 05:02v2 mini2222
29 January 2024, 01:10v2 mini2323
24 January 2024, 00:35v2 mini2222
15 January 2024, 01:52v2 mini2323
14 January 2024, 08:59v2 mini2222
7 January 2024, 22:35v2 mini2323
3 January 2024, 03:44v2 mini2121
29 December 2023, 04:00v2 mini2323
23 December 2023, 04:00v2 mini2323
19 December 2023, 04:00v2 mini2323
8 December 2023, 08:03v2 mini2222
7 December 2023, 05:07v2 mini2323
3 December 2023, 04:00v2 mini2323
28 November 2023, 04:20v2 mini2323
22 November 2023, 07:47v2 mini2323
20 November 2023, 10:30v2 mini2222
18 November 2023, 05:05v2 mini2323
8 November 2023, 05:05v2 mini2323
4 November 2023, 00:37v2 mini2323
30 October 2023, 23:20v2 mini2323
29 October 2023, 09:00v2 mini2222
22 October 2023, 02:17v2 mini2323
21 October 2023, 08:23v2 mini2121
18 October 2023, 00:39v2 mini2222
13 October 2023, 23:01v2 mini2222
9 October 2023, 07:23v2 mini2121
5 October 2023, 05:36v2 mini2222
30 September 2023, 02:00v2 mini2222
25 September 2023, 08:48v2 mini2121
24 September 2023, 03:38v2 mini2222
20 September 2023, 03:38v2 mini2222
16 September 2023, 03:38v2 mini2222
12 September 2023, 06:57v2 mini2121
9 September 2023, 03:12v2 mini2222
4 September 2023, 02:47v2 mini2121
1 September 2023, 02:21v2 mini2222
27 August 2023, 01:05v2 mini2222
22 August 2023, 09:37v2 mini2121
17 August 2023, 03:36v2 mini2222
11 August 2023, 05:17v2 mini2222
8 August 2023, 03:57v2 mini1515
7 August 2023, 02:41v2 mini2222
28 July 2023, 04:01v2 mini2222
24 July 2023, 00:50v2 mini2222
19 July 2023, 04:09v2 mini1515
16 July 2023, 03:50v1.55454
10 July 2023, 03:58v2 mini2222
7 July 2023, 19:29v1.54848
23 June 2023, 15:35v1.55656
22 June 2023, 07:19v1.54747
12 June 2023, 07:10v1.55252
4 June 2023, 12:20v2 mini2222
31 May 2023, 06:02v1.55252
19 May 2023, 06:19v2 mini2222
14 May 2023, 05:03v1.55656
10 May 2023, 20:09v1.55151
4 May 2023, 07:31v1.55656
27 April 2023, 13:40v1.54646
19 April 2023, 14:31v2 mini2121
29 March 2023, 20:01v1.55656
24 March 2023, 15:43v1.55656
17 March 2023, 19:26v1.55252
3 March 2023, 18:38v1.55151
27 February 2023, 23:13v2 mini2121
17 February 2023, 19:12v1.55151
12 February 2023, 5:10v1.55555
2 February 2023, 7:58v1.55353
31 January 2023, 16:15v1.54949
26 January 2023, 9:32v1.55656
19 January 2023, 15:43v1.55151
28 December 2022, 9:34v1.55454
17 December 2022, 21:32v1.55454
28 October 2022, 01:14v1.55353
20 October 2022, 14:50:40v1.55454
5 October 2022, 23:10:30v1.55252
24 September 2022, 23:32:10v1.55252
19 September 2022, 00:18:40v1.55454
11 September 2022, 01:20v1.53434
5 September 2022, 02:09:40v1.55151
31 August 2022, 05:40:10v1.54646
28 August 2022, 03:41v1.55454
19 August 2022, 19:21:20v1.55353
12 August 2022, 21:40:20v1.54646
10 August 2022, 02:14:40v1.55252
24 July 2022, 13:38:20v1.55353
22 July 2022, 17:39:40v1.54646
17 July 2022, 14:20v1.55353
11 July 2022, 01:39:40v1.54646
7 July 2022, 13:11:10v1.55353
17 June 2022, 16:09:20v1.55353
18 May 2022, 10:59:40v1.55353
14 May 2022, 20:40:50v1.55353
13 May 2022, 22:07:50v1.55353
6 May 2022, 09:42v1.55353
29 April 2022, 21:27:10v1.55353
21 April 2022, 17:51:40v1.55353
19 March 2022, 04:42:30v1.55353
9 March 2022, 13:45:10v1.54848
3 March 2022, 14:25v1.54747
25 February 2022, 17:12:10v1.55050
21 February 2022, 14:44:20v1.54646
3 February 2022, 18:13:20v1.54917
19 January 2022, 02:02:40v1.54949
6 January 2022, 21:49:10v1.54949
18 December 2021, 12:41:40v1.55252
2 December 2021, 23:12:15v1.54848
13 November 2021, 11:19:30v1.55353
14 September 2021, 03:55:50v1.55151
30 June 2021, 19:31v1.5[63]33
26 May 2021, 18:59v16060
15 May 2021, 22:56v15252
9 May 2021, 06:42v16060
4 May 2021, 19:01v16060
29 April 2021, 03:44:00v16060
7 April 2021, 16:34:18v16060
24 March 2021, 08:28:24v16060
14 March 2021, 10:01:26v16060
11 March 2021, 08:13:29v16060
4 March 2021, 08:24:54v16060
16 February 2021, 03:59:37v16060
4 February 2021, 06:19:00v16060
24 January 2021, 15:00:00v11010
20 January 2021, 13:02:00v16060
25 November 2020, 02:13:12v16060
24 October 2020, 15:31:34v16060
18 October 2020, 12:25:57v16060
6 October 2020, 11:29:34v16060
3 September 2020, 12:46:14v16060
18 August 2020, 14:31:16[46]v15858
7 August 2020, 05:12:05v15757
13 June 2020, 09:21:18v15858
4 June 2020, 01:25:00v16060
22 April 2020, 19:30:30v16060
18 March 2020, 12:16:39v16060
17 February 2020, 15:05v16060
29 January 2020, 14:06v16060
7 January 2020, 02:19:21v16060
11 November 2019, 14:56v16060
24 May 2019, 02:30v0.96060
Altitude evolution of all starlink satellites
Total starlink satellites, failures and in-service counts - generated 2025-05-16T06:45:02
Breakdown of starlink constellation
DateV#LCAN📈Svc📉🔥
24 May 2019, 02:30v0.9606060537060
11 November 2019, 14:56v1601760590161131
7 January 2020, 02:19:21v1602060581061638
29 January 2020, 14:06v160126059023829
17 February 2020, 15:05v160146059030524
18 March 2020, 12:16:39v16066058038121
22 April 2020, 19:30:30v160116057027724
4 June 2020, 01:25:00v16076056024630
13 June 2020, 09:21:18v158858550121728
7 August 2020, 05:12:05v1573575703521
18 August 2020, 14:31:16[46]v158558580271021
3 September 2020, 12:46:14v160106057030822
6 October 2020, 11:29:34v1601060581022830
18 October 2020, 12:25:57v160156056025530
24 October 2020, 15:31:34v160176058015342
25 November 2020, 02:13:12v1602060542011841
20 January 2021, 13:02:00v16036059045114
24 January 2021, 15:00:00v110101028010
4 February 2021, 06:19:00v160460590171232
16 February 2021, 03:59:37v16036058023829
4 March 2021, 08:24:54v16066060030426
11 March 2021, 08:13:29v16016060048111
14 March 2021, 10:01:26v16066058022137
24 March 2021, 08:28:24v160176047011544
7 April 2021, 16:34:18v160606004911
29 April 2021, 03:44:00v160606004812
4 May 2021, 19:01v1606060047211
9 May 2021, 06:42v16026058043314
15 May 2021, 22:56v15235252037213
26 May 2021, 18:59v160606004812
30 June 2021, 19:31v1.5[63]333021
14 September 2021, 03:55:50v1.551515104047
13 November 2021, 11:19:30v1.553153520494
2 December 2021, 23:12:15v1.54848480453
18 December 2021, 12:41:40v1.5523524904435
6 January 2022, 21:49:10v1.549494903928
19 January 2022, 02:02:40v1.549494904414
3 February 2022, 18:13:20v1.549391711098
21 February 2022, 14:44:20v1.54646450433
25 February 2022, 17:12:10v1.5502504904415
3 March 2022, 14:25v1.54747470452
9 March 2022, 13:45:10v1.5481484804215
19 March 2022, 04:42:30v1.553653470448
21 April 2022, 17:51:40v1.5532535304715
29 April 2022, 21:27:10v1.5531535304823
6 May 2022, 09:42v1.553535304913
13 May 2022, 22:07:50v1.553535304535
14 May 2022, 20:40:50v1.55353530512
18 May 2022, 10:59:40v1.553535304724
17 June 2022, 16:09:20v1.55353530521
7 July 2022, 13:11:10v1.553153520503
11 July 2022, 01:39:40v1.54646460435
17 July 2022, 14:20v1.553535304922
22 July 2022, 17:39:40v1.546464604222
24 July 2022, 13:38:20v1.5532535104616
10 August 2022, 02:14:40v1.552152510493
12 August 2022, 21:40:20v1.546464604421
19 August 2022, 19:21:20v1.553535305012
28 August 2022, 03:41v1.5543545104437
31 August 2022, 05:40:10v1.546464604323
5 September 2022, 02:09:40v1.5515514604038
11 September 2022, 01:20v1.5343343102833
19 September 2022, 00:18:40v1.5541545304914
24 September 2022, 23:32:10v1.5521525104723
5 October 2022, 23:10:30v1.552525204516
20 October 2022, 14:50:40v1.554154540493
28 October 2022, 01:14v1.5531535305012
17 December 2022, 21:32v1.55454530495
28 December 2022, 9:34v1.554545405032
19 January 2023, 15:43v1.5511515004644
26 January 2023, 9:32v1.556156550533
31 January 2023, 16:15v1.549149480418
2 February 2023, 7:58v1.5532535104913
12 February 2023, 5:10v1.5551555405212
17 February 2023, 19:12v1.5511515104417
27 February 2023, 23:13v2 mini21921021021
3 March 2023, 18:38v1.551515104722
17 March 2023, 19:26v1.552525204921
24 March 2023, 15:43v1.55656560533
29 March 2023, 20:01v1.556565604816
19 April 2023, 14:31v2 mini21121190192
27 April 2023, 13:40v1.546464604531
4 May 2023, 07:31v1.556156550542
10 May 2023, 20:09v1.551515104911
14 May 2023, 05:03v1.556156550542
19 May 2023, 06:19v2 mini22122200202
31 May 2023, 06:02v1.552525204822
4 June 2023, 12:20v2 mini22322190173
12 June 2023, 07:10v1.5525252052
22 June 2023, 07:19v1.54747470461
23 June 2023, 15:35v1.556565605312
7 July 2023, 19:29v1.548148470471
10 July 2023, 03:58v2 mini222221011141
16 July 2023, 03:50v1.5545454054
19 July 2023, 04:09v2 mini151515014
24 July 2023, 00:50v2 mini2222210174
28 July 2023, 04:01v2 mini222222001732
7 August 2023, 02:41v2 mini222222021
8 August 2023, 03:57v2 mini1515140122
11 August 2023, 05:17v2 mini22122210211
17 August 2023, 03:36v2 mini2222210201
22 August 2023, 09:37v2 mini2121116012
27 August 2023, 01:05v2 mini22122210211
1 September 2023, 02:21v2 mini222222021
4 September 2023, 02:47v2 mini2121210191
9 September 2023, 03:12v2 mini22222201911
12 September 2023, 06:57v2 mini212102102
16 September 2023, 03:38v2 mini2222220211
20 September 2023, 03:38v2 mini222222022
24 September 2023, 03:38v2 mini221221901523
25 September 2023, 08:48v2 mini2121117011
30 September 2023, 02:00v2 mini2222220201
5 October 2023, 05:36v2 mini2222200201
9 October 2023, 07:23v2 mini21218108
13 October 2023, 23:01v2 mini222221020
18 October 2023, 00:39v2 mini222222022
21 October 2023, 08:23v2 mini21210210
22 October 2023, 02:17v2 mini232323023
29 October 2023, 09:00v2 mini22220220
30 October 2023, 23:20v2 mini232323023
4 November 2023, 00:37v2 mini23232110211
8 November 2023, 05:05v2 mini2323230221
18 November 2023, 05:05v2 mini2323220211
20 November 2023, 10:30v2 mini222202201
22 November 2023, 07:47v2 mini2323200181
28 November 2023, 04:20v2 mini232322021
3 December 2023, 04:00v2 mini2323190191
7 December 2023, 05:07v2 mini232322022
8 December 2023, 08:03v2 mini222211301
19 December 2023, 04:00v2 mini23232001911
23 December 2023, 04:00v2 mini2312302302
29 December 2023, 04:00v2 mini231231170132
3 January 2024, 03:44v2 mini212115015
7 January 2024, 22:35v2 mini23232001821
14 January 2024, 08:59v2 mini222218201711
15 January 2024, 01:52v2 mini232302304
24 January 2024, 00:35v2 mini2222310312
29 January 2024, 01:10v2 mini232302301
29 January 2024, 05:02v2 mini2222022011
10 February 2024, 00:34v2 mini2212202201
15 February 2024, 21:34v2 mini222202201
23 February 2024, 04:11v2 mini222202202
25 February 2024, 22:06v2 mini24240240
29 February 2024, 15:30v2 mini2312302302
4 March 2024, 23:54v2 mini232302301
11 March 2024, 00:03v2 mini2323023021
11 March 2024, 04:09v2 mini23230230
16 March 2024, 00:21v2 mini232302301
19 March 2024, 02:28v2 mini202002002
24 March 2024, 03:09v2 mini232302301
25 March 2024, 23:42v2 mini23230230
31 March 2024, 01:30v2 mini23230230
2 April 2024, 02:30v2 mini222202202
5 April 2024, 09:12v2 mini232302301
7 April 2024, 02:25v2 mini212102102
10 April 2024, 04:40v2 mini232302303
13 April 2024, 01:40v2 mini232302301
17 April 2024, 21:24v2 mini2323023032
18 April 2024, 22:40v2 mini23230230
23 April 2024, 22:17v2 mini23230230
28 April 2024, 21:50v2 mini232302301
3 May 2024, 01:49v2 mini232302301
6 May 2024, 18:14v2 mini232302301
8 May 2024, 18:42v2 mini232302301
10 May 2024, 04:30v2 mini20200200
13 May 2024, 00:53v2 mini23230230
14 May 2024, 18:39v2 mini202002001
18 May 2024, 00:32v2 mini232302303
23 May 2024, 02:33v2 mini23230230
24 May 2024, 02:45v2 mini2323023012
28 May 2024, 14:24v2 mini23230230
1 June 2024, 02:37v2 mini232302301
5 June 2024, 02:16v2 mini202002002
8 June 2024, 01:56v2 mini222202201
8 June 2024, 12:58v2 mini20200200
19 June 2024, 03:40v2 mini202002006
23 June 2024, 17:15v2 mini22220220
24 June 2024, 03:47v2 mini20200200
27 June 2024, 11:14v2 mini23230230
3 July 2024, 08:55v2 mini20200200
12 July 2024, 02:39v2 mini202020202
27 July 2024, 05:45v2 mini23230230
28 July 2024, 04:17v2 mini23230230
28 July 2024, 07:24v2 mini212102101
2 August 2024, 05:01v2 mini232302301
4 August 2024, 07:24v2 mini232302301
10 August 2024, 12:50v2 mini21210210
12 August 2024, 10:37v2 mini23230230
20 August 2024, 13:20v2 mini22220220
28 August 2024, 06:54v2 mini21210210
31 August 2024, 07:43v2 mini21210210
31 August 2024, 08:48v2 mini21210210
5 September 2024, 15:33v2 mini212102101
13 September 2024, 01:45v2 mini212102101
20 September 2024, 13:50v2 mini20200200
25 September 2024, 04:01v2 mini20200200
15 October 2024, 06:10v2 mini23230230
15 October 2024, 08:21v2 mini20200200
18 October 2024, 23:31v2 mini20200200
23 October 2024, 21:47v2 mini23230230
26 October 2024, 21:47v2 mini22220220
30 October 2024, 12:07v2 mini20200200
30 October 2024, 21:10v2 mini23230230
7 November 2024, 20:19v2 mini23230230
9 November 2024, 06:14v2 mini20200200
11 November 2024, 21:28v2 mini242402401
14 November 2024, 05:23v2 mini20200200
14 November 2024, 13:21v2 mini24240240
18 November 2024, 05:53v2 mini20200200
21 November 2024, 16:07v2 mini24240240
24 November 2024, 05:25v2 mini20200200
25 November 2024, 10:02v2 mini2323023011
27 November 2024, 04:41v2 mini24240240
30 November 2024, 05:00v2 mini24240240
30 November 2024, 08:10v2 mini2020200201
4 December 2024, 10:13v2 mini24240240
5 December 2024, 03:05v2 mini20200200
8 December 2024, 05:12v2 mini23230230
13 December 2024, 21:55v2 mini222202201
23 December 2024, 05:35v2 mini21210210
29 December 2024, 01:58v2 mini22220220
31 December 2024, 05:39v2 mini21210210
6 January 2025, 20:43v2 mini24240240
8 January 2025, 15:27v2 mini21210210
10 January 2025, 19:11v2 mini21210210
13 January 2025, 16:47v2 mini21210210
21 January 2025, 05:24v2 mini21210210
21 January 2025, 15:45v2 mini27270270
24 January 2025, 14:07v2 mini232302301
27 January 2025, 22:05v2 mini21210210
2 February 2025, 23:02v2 mini22220220
4 February 2025, 10:15v2 mini21210210
8 February 2025, 19:18v2 mini21210210
11 February 2025, 02:09v2 mini232302301
11 February 2025, 18:53v2 mini21210210
15 February 2025, 06:14v2 mini212102113
18 February 2025, 23:21v2 mini232302315
21 February 2025, 15:19v2 mini232302318
23 February 2025, 01:38v2 mini222202214
27 February 2025, 03:34v2 mini21210216
3 March 2025, 02:24v2 mini212102114
13 March 2025, 02:35v2 mini212112012
15 March 2025, 11:35v2 mini232302317
18 March 2025, 19:57v2 mini232302310
26 March 2025, 22:11v2 mini272702723
31 March 2025, 19:52v2 mini2828028165
4 April 2025, 01:02v2 mini27270271122
6 April 2025, 03:07v2 mini2828028241
7 April 2025, 23:06v2 mini2727027241
13 April 2025, 00:53v2 mini212102118
14 April 2025, 04:00v2 mini2727027252
25 April 2025, 01:52v2 mini282802828
28 April 2025, 02:09v2 mini232302322
28 April 2025, 20:42v2 mini272702727
29 April 2025, 02:34v2 mini232302323
2 May 2025, 01:51v2 mini282802828
4 May 2025, 08:54v2 mini292902929
7 May 2025, 01:17v2 mini282802828
TOTAL v1.52974842942289700267874199
TOTAL v2 mini3774433756751290944570366113
TOTAL v0.960606053700060
TOTAL v1167523016751612120809152708
TOTAL v1.5[63]303300201
FINAL TOTAL848641784365316292844541922921081
L=Lost C=Catalogued A=Achieved Service N=Never Achieved 📈=Nominal, 📉=Decaying 🔥=Re-enter