The current status of the starlink constellation detailed by launch date. Shows number of satellites, number lost, orbit evolution over time and other data. Generated daily.
Breakdown of starlink constellation | Date | V | # | L | C | A | N | 📈 | Svc | 📉 | 🔥 |
24 May 2019, 02:30 | v0.9 | 60 | 60 | 53 | 7 | 0 | 60 | |||
TOTAL v0.9 | 60 | 0 | 60 | 53 | 7 | 0 | 0 | 0 | 60 | |
11 November 2019, 14:56 | v1.0 | 60 | 60 | 59 | 0 | 41 | 4 | 13 | ||
7 January 2020, 02:19:21 | v1.0 | 60 | 60 | 58 | 0 | 35 | 6 | 13 | ||
29 January 2020, 14:06 | v1.0 | 60 | 60 | 59 | 1 | 0 | 45 | 2 | 11 | |
17 February 2020, 15:05 | v1.0 | 60 | 60 | 59 | 0 | 46 | 2 | 11 | ||
18 March 2020, 12:16:39 | v1.0 | 60 | 60 | 58 | 0 | 51 | 5 | 4 | ||
22 April 2020, 19:30:30 | v1.0 | 60 | 9 | 51 | 51 | 0 | 42 | 1 | 5 | |
4 June 2020, 01:25:00 | v1.0 | 60 | 60 | 56 | 0 | 50 | 4 | 5 | ||
13 June 2020, 09:21:18 | v1.0 | 58 | 58 | 55 | 0 | 41 | 2 | 6 | ||
7 August 2020, 05:12:05 | v1.0 | 57 | 57 | 57 | 0 | 52 | 1 | 3 | ||
18 August 2020, 14:31:16 | v1.0 | 58 | 58 | 58 | 0 | 52 | 2 | 4 | ||
3 September 2020, 12:46:14 | v1.0 | 60 | 1 | 59 | 56 | 0 | 49 | 9 | ||
6 October 2020, 11:29:34 | v1.0 | 60 | 60 | 58 | 0 | 47 | 2 | 12 | ||
18 October 2020, 12:25:57 | v1.0 | 60 | 1 | 59 | 56 | 0 | 46 | 12 | ||
24 October 2020, 15:31:34 | v1.0 | 60 | 2 | 58 | 58 | 0 | 43 | 15 | ||
25 November 2020, 02:13:12 | v1.0 | 60 | 60 | 54 | 0 | 39 | 2 | 19 | ||
20 January 2021, 13:02:00 | v1.0 | 60 | 60 | 59 | 0 | 57 | 3 | |||
24 January 2021, 15:00:00 | v1.0 | 10 | 10 | 2 | 8 | 0 | 10 | |||
4 February 2021, 06:19:00 | v1.0 | 60 | 60 | 59 | 0 | 55 | 4 | |||
16 February 2021, 03:59:37 | v1.0 | 60 | 60 | 58 | 0 | 57 | 3 | |||
4 March 2021, 08:24:54 | v1.0 | 60 | 60 | 60 | 0 | 54 | 2 | 4 | ||
11 March 2021, 08:13:29 | v1.0 | 60 | 60 | 60 | 0 | 59 | ||||
14 March 2021, 10:01:26 | v1.0 | 60 | 60 | 58 | 0 | 54 | 2 | 4 | ||
24 March 2021, 08:28:24 | v1.0 | 60 | 60 | 47 | 0 | 43 | 2 | 16 | ||
7 April 2021, 16:34:18 | v1.0 | 60 | 60 | 60 | 0 | 58 | 2 | |||
29 April 2021, 03:44:00 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
4 May 2021, 19:01 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
9 May 2021, 06:42 | v1.0 | 60 | 60 | 58 | 0 | 58 | 2 | |||
15 May 2021, 22:56 | v1.0 | 52 | 52 | 52 | 0 | 49 | 3 | 3 | ||
26 May 2021, 18:59 | v1.0 | 60 | 60 | 60 | 0 | 60 | ||||
30 June 2021, 19:31 | v1.0 | 3 | 3 | 3 | 0 | 3 | ||||
TOTAL v1.0 | 1678 | 13 | 1665 | 1608 | 9 | 0 | 1406 | 44 | 191 | |
14 September 2021, 03:55:50 | v1.5 | 51 | 51 | 51 | 0 | 51 | 1 | |||
13 November 2021, 11:19:30 | v1.5 | 53 | 53 | 52 | 0 | 51 | 1 | 1 | ||
2 December 2021, 23:12:15 | v1.5 | 48 | 48 | 48 | 0 | 48 | 3 | |||
18 December 2021, 12:41:40 | v1.5 | 52 | 52 | 49 | 0 | 48 | 2 | 2 | ||
6 January 2022, 21:49:10 | v1.5 | 49 | 49 | 49 | 0 | 47 | ||||
19 January 2022, 02:02:40 | v1.5 | 49 | 49 | 49 | 0 | 45 | 2 | |||
3 February 2022, 18:13:20 | v1.5 | 49 | 37 | 12 | 11 | 0 | 10 | 1 | 1 | |
21 February 2022, 14:44:20 | v1.5 | 46 | 46 | 45 | 0 | 45 | 1 | |||
25 February 2022, 17:12 | v1.5 | 50 | 50 | 49 | 0 | 47 | 1 | 1 | ||
3 March 2022, 14:25 | v1.5 | 47 | 47 | 47 | 0 | 45 | 1 | |||
9 March 2022, 13:45 | v1.5 | 48 | 48 | 48 | 0 | 47 | 1 | |||
19 March 2022, 03:24 | v1.5 | 53 | 53 | 47 | 0 | 47 | 1 | 6 | ||
21 April 2022, 15:16 | v1.5 | 53 | 53 | 53 | 0 | 50 | 2 | |||
29 April 2022, 21:33 | v1.5 | 53 | 53 | 53 | 0 | 51 | 1 | 1 | ||
6 May 2022, 09:51 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
13 May 2022, 00:07 | v1.5 | 53 | 53 | 53 | 0 | 51 | 1 | |||
14 May 2022, 22:38 | v1.5 | 53 | 53 | 53 | 0 | 53 | 1 | |||
18 May 2022, 22:20 | v1.5 | 53 | 53 | 53 | 0 | 51 | ||||
17 June 2022, 16:09 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
TOTAL v1.5 | 966 | 37 | 929 | 916 | 0 | 0 | 893 | 19 | 13 | |
07 July 2022, 08:11 | v1.5 | 53 | 53 | 52 | 0 | 50 | 2 | 1 | ||
11 July 2022, 01:39 | v1.5 | 46 | 46 | 46 | 0 | 46 | ||||
17 July 2022, 14:20 | v1.5 | 53 | 53 | 53 | 0 | 53 | 1 | |||
22 July 2022, 09:38 | v1.5 | 46 | 46 | 46 | 0 | 46 | ||||
24 July 2022, 09:38 | v1.5 | 53 | 53 | 51 | 0 | 51 | 2 | |||
10 August 2022, 02:14 | v1.5 | 52 | 52 | 51 | 0 | 51 | 1 | |||
12 August 2022, 21:40 | v1.5 | 46 | 46 | 46 | 0 | 46 | ||||
19 August 2022, 19:21 | v1.5 | 53 | 53 | 53 | 0 | 53 | ||||
28 August 2022, 02:22 | v1.5 | 54 | 54 | 51 | 0 | 51 | 3 | |||
31 August 2022, 05:40 | v1.5 | 46 | 46 | 46 | 0 | 46 | ||||
5 September 2022, 02:09 | v1.5 | 51 | 51 | 46 | 0 | 44 | 1 | 5 | ||
11 September 2022, 01:20 | v1.5 | 34 | 34 | 31 | 0 | 31 | 1 | 3 | ||
19 September 2022, 00:18 | v1.5 | 54 | 54 | 53 | 0 | 52 | 1 | |||
24 September 2022, 23:32:10 | v1.5 | 52 | 52 | 51 | 0 | 51 | 1 | |||
5 October 2022, 23:10 | v1.5 | 52 | 52 | 52 | 0 | 52 | ||||
20 October 2022, 14:50 | v1.5 | 54 | 54 | 54 | 0 | 51 | 2 | 1 | ||
28 October 2022, 01:14 | v1.5 | 53 | 53 | 53 | 0 | 52 | ||||
17 December 2022, 21:32 | v1.5 | 54 | 54 | 53 | 0 | 49 | ||||
28 December 2022, 9:34 | v1.5 | 54 | 54 | 54 | 0 | 54 | ||||
19 January 2023, 15:43 | v1.5 | 51 | 51 | 50 | 0 | 50 | 1 | |||
26 January 2023, 9:3 | v1.5 | 56 | 56 | 55 | 0 | 55 | 1 | |||
31 January 2023, 16:15 | v1.5 | 49 | 49 | 45 | 0 | 45 | 2 | 1 | ||
2 February 2023, 7:58 | v1.5 | 53 | 53 | 51 | 0 | 51 | 2 | 1 | ||
12 February 2023, 5:10 | v1.5 | 55 | 55 | 54 | 0 | 54 | 1 | |||
17 February 2023, 19:12 | v1.5 | 51 | 51 | 49 | 0 | 48 | 1 | |||
TOTAL v1.5 | 1275 | 0 | 1275 | 1246 | 0 | 0 | 1232 | 11 | 24 | |
27 February 2023, 23:13 | v2.0 | 21 | 21 | 0 | 21 | 0 | 2 | 8 | ||
TOTAL v2.0 | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 2 | 8 | |
3 March 2023, 18:38 | v1.5 | 51 | 51 | 51 | 0 | 51 | ||||
17 March 2023, 19:26 | v1.5 | 52 | 52 | 52 | 0 | 33 | ||||
24 March 2023, 15:43 | v1.5 | 56 | 56 | 56 | 0 | 56 | ||||
29 March 2023, 20:01 | v1.5 | 56 | 56 | 55 | 0 | 55 | ||||
TOTAL v1.5 | 215 | 0 | 215 | 214 | 0 | 0 | 195 | 0 | 0 | |
19 April 2023, 14:31 | v2.0 mini | 21 | 21 | 0 | 21 | 0 | 21 | |||
TOTAL v2.0 mini | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 21 | |
27 April 2023, 13:40 | v1.5 | 46 | 46 | 46 | 0 | 46 | 1 | |||
4 May 2023, 07:31 | v1.5 | 56 | 56 | 55 | 0 | 55 | 1 | |||
10 May 2023, 20:09 | v1.5 | 51 | 107 | 91 | 0 | 91 | 1 | |||
14 May 2023, 05:03 | v1.5 | 56 | 22 | 0 | 22 | 0 | 22 | |||
TOTAL v1.5 | 209 | 0 | 231 | 192 | 22 | 0 | 192 | 2 | 23 | |
19 May 2023, 06:19 | v2.0 Mini | 22 | 52 | 5 | 26 | 0 | 5 | 1 | ||
TOTAL v2.0 Mini | 22 | 0 | 52 | 5 | 26 | 0 | 5 | 1 | 0 | |
31 May 2023, 06:02 | v1.5 | 52 | 22 | 0 | 22 | 0 | 22 | |||
TOTAL v1.5 | 52 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 22 | |
04 June 2023, 12:20 | v2.0 Mini | 22 | 52 | 51 | 0 | 51 | ||||
TOTAL v2.0 Mini | 22 | 0 | 52 | 51 | 0 | 0 | 51 | 0 | 0 | |
12 June 2023, 07:10 | v1.5 | 53 | 103 | 100 | 0 | 100 | ||||
22 June 2023, 07:19 | v1.5 | 47 | 47 | 25 | 0 | 25 | 1 | |||
12 June 2023, 15:35 | v1.5 | 56 | 22 | 0 | 22 | 0 | 22 | |||
07 July 2023, 19:29 | v1.5 | 48 | 54 | 24 | 29 | 24 | ||||
TOTAL v1.5 | 204 | 0 | 226 | 149 | 22 | 29 | 149 | 1 | 22 | |
10 July 2023, 03:58 | v2.0 Mini | 22 | 15 | 0 | 15 | 0 | 15 | |||
TOTAL v2.0 Mini | 22 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | |
16 July 2023, 03:50 | v1.5 | 54 | 22 | 0 | 22 | 0 | 22 | |||
TOTAL v1.5 | 54 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 22 | |
19 July 2023, 04:09 | v2.0 Mini | 15 | 22 | 0 | 22 | 0 | 22 | |||
24 July 2023, 00:50 | v2.0 Mini | 22 | 37 | 0 | 37 | 0 | 37 | |||
28 July 2023, 04:01 | v2.0 Mini | 22 | 22 | 0 | 22 | 0 | 22 | |||
07 August 2023, 02:41 | v2.0 Mini | 22 | 22 | 13 | 1 | 8 | 13 | 1 | ||
08 August 2023, 03:57 | v2.0 Mini | 15 | 65 | 13 | 43 | 13 | 3 | 6 | ||
11 August 2023, 05:17 | v2.0 Mini | 22 | 21 | 0 | 21 | 0 | 21 | |||
17 August 2023, 03:36 | v2.0 Mini | 22 | 22 | 0 | 22 | 0 | 22 | |||
22 August 2023, 09:37 | v2.0 Mini | 21 | 22 | 0 | 22 | 0 | 22 | |||
TOTAL v2.0 Mini | 161 | 0 | 233 | 26 | 147 | 51 | 26 | 4 | 152 | |
FINAL TOTAL | 4982 | 50 | 5039 | 4460 | 334 | 80 | 4149 | 84 | 573 | |
L=Lost C=Catalogued A=Achieved Service N=Never Achieved 📈=Nominal, 📉=Decaying 🔥=Re-enter |