« Back

The current status of the starlink constellation detailed by launch date. Shows number of satellites, number lost, orbit evolution over time and other data. Generated daily.

All Starlink launches and current status - generated 2024-03-19T05:45:02
Date UTC Version # Payload # Cataloged
16 March 2024, 00:21v2.0 Mini23not yet
11 March 2024, 04:09v2.0 Mini2322
11 March 2024, 00:03v2.0 Mini2323
04 March 2024, 23:54v2.0 Mini2322
29 February 2024, 15:30v2.0 Mini2323
25 February 2024, 22:06v2.0 Mini2424
23 February 2024, 04:11v2.0 Mini2222
15 February 2024, 21:34v2.0 Mini2222
10 February 2024, 00:34v2.0 Mini2222
29 January 2024, 05:02v2.0 Mini2222
29 January 2024, 01:10v2.0 Mini2324
24 January 2024, 00:35v2.0 Mini2222
15 January 2024, 01:52v2.0 Mini2323
14 January 2024, 08:59v2.0 Mini2322
07 January 2024, 22:35v2.0 Mini2323
03 January 2024, 03:44v2.0 Mini2121
29 December 2023, 04:00v2.0 Mini2323
23 December 2023, 04:00v2.0 Mini2322
19 December 2023, 04:00v2.0 Mini2323
08 December 2023, 08:03v2.0 Mini2222
07 December 2023, 05:07v2.0 Mini2323
03 December 2023, 04:00v2.0 Mini2323
28 November 2023, 04:20v2.0 Mini2322
22 November 2023, 07:47v2.0 Mini2323
20 November 2023, 10:30v2.0 Mini2222
18 November 2023, 05:05v2.0 Mini2323
08 November 2023, 05:05v2.0 Mini2323
04 November 2023, 00:37v2.0 Mini2323
30 October 2023, 23:20v2.0 Mini2323
29 October 2023, 09:00v2.0 Mini2222
22 October 2023, 02:17v2.0 Mini2323
21 October 2023, 07:47v2.0 Mini2121
18 October 2023, 00:36v2.0 Mini2222
13 October 2023, 23:00v2.0 Mini2222
9 October 2023, 07:23v2.0 Mini2121
5 October 2023, 05:36v2.0 Mini2222
30 September 2023, 02:00v2.0 Mini2222
25 September 2023, 08:48v2.0 Mini2121
24 September 2023, 03:38v2.0 Mini2222
20 September 2023, 03:38v2.0 Mini2222
16 September 2023, 03:38v2.0 Mini2222
12 September 2023, 06:57v2.0 Mini2121
9 September 2023, 03:12v2.0 Mini2222
4 September 2023, 02:47v2.0 Mini2121
01 September 2023, 02:21v2.0 Mini2222
27 August 2023, 01:05v2.0 Mini2222
22 August 2023, 09:37v2.0 Mini2121
17 August 2023, 03:36v2.0 Mini2222
11 August 2023, 05:17v2.0 Mini2222
08 August 2023, 03:57v2.0 Mini1515
07 August 2023, 02:41v2.0 Mini2222
28 July 2023, 04:01v2.0 Mini2222
24 July 2023, 00:50v2.0 Mini2222
19 July 2023, 04:09v2.0 Mini1515
16 July 2023, 03:50v1.55454
10 July 2023, 03:58v2.0 Mini2222
07 July 2023, 19:29v1.54848
12 June 2023, 15:35v1.55656
22 June 2023, 07:19v1.54747
12 June 2023, 07:10v1.55352
04 June 2023, 12:20v2.0 Mini2222
31 May 2023, 06:02v1.55252
19 May 2023, 06:19v2.0 Mini2222
14 May 2023, 05:03v1.55656
10 May 2023, 20:09v1.55151
4 May 2023, 07:31v1.55656
27 April 2023, 13:40v1.54646
19 April 2023, 14:31v2.0 Mini2121
29 March 2023, 20:01v1.55656
24 March 2023, 15:43v1.55656
17 March 2023, 19:26v1.55252
3 March 2023, 18:38v1.55151
27 February 2023, 23:13v2.02121
17 February 2023, 19:12v1.55151
12 February 2023, 5:10v1.55555
2 February 2023, 7:58v1.55353
31 January 2023, 16:15v1.54949
26 January 2023, 9:3v1.55656
19 January 2023, 15:43v1.55151
28 December 2022, 9:34v1.55454
17 December 2022, 21:32v1.55454
28 October 2022, 01:14v1.55353
20 October 2022, 14:50v1.55454
5 October 2022, 23:10v1.55252
24 September 2022, 23:32:10v1.55252
19 September 2022, 00:18v1.55454
11 September 2022, 01:20v1.53434
5 September 2022, 02:09v1.55151
31 August 2022, 05:40v1.54646
28 August 2022, 02:22v1.55454
19 August 2022, 19:21v1.55353
12 August 2022, 21:40v1.54646
10 August 2022, 02:14v1.55252
24 July 2022, 09:38v1.55353
22 July 2022, 09:38v1.54646
17 July 2022, 14:20v1.55353
11 July 2022, 01:39v1.54646
07 July 2022, 08:11v1.55353
17 June 2022, 16:09v1.55353
18 May 2022, 22:20v1.55353
14 May 2022, 22:38v1.55353
13 May 2022, 00:07v1.55353
6 May 2022, 09:51v1.55353
29 April 2022, 21:33v1.55353
21 April 2022, 15:16v1.55353
19 March 2022, 03:24v1.55353
9 March 2022, 13:45v1.54848
3 March 2022, 14:25v1.54747
25 February 2022, 17:12v1.55050
21 February 2022, 14:44:20v1.54646
3 February 2022, 18:13:20v1.54917
19 January 2022, 02:02:40v1.54949
6 January 2022, 21:49:10v1.54949
18 December 2021, 12:41:40v1.55252
2 December 2021, 23:12:15 v1.54848
13 November 2021, 11:19:30 v1.55353
14 September 2021, 03:55:50 v1.55151
30 June 2021, 19:31 v1.0 33
26 May 2021, 18:59 v1.0 6060
15 May 2021, 22:56 v1.0 5252
9 May 2021, 06:42 v1.0 6060
4 May 2021, 19:01 v1.0 6060
29 April 2021, 03:44:00 v1.0 6060
7 April 2021, 16:34:18 v1.0 6060
24 March 2021, 08:28:24 v1.0 6060
14 March 2021, 10:01:26 v1.0 6060
11 March 2021, 08:13:29 v1.0 6060
4 March 2021, 08:24:54 v1.0 6060
16 February 2021, 03:59:37 v1.0 6060
4 February 2021, 06:19:00 v1.0 6060
24 January 2021, 15:00:00 v1.0 1010
20 January 2021, 13:02:00 v1.0 6060
25 November 2020, 02:13:12 v1.0 6060
24 October 2020, 15:31:34 v1.0 6060
18 October 2020, 12:25:57 v1.0 6060
6 October 2020, 11:29:34 v1.0 6060
3 September 2020, 12:46:14 v1.0 6060
18 August 2020, 14:31:16 v1.0 5858
7 August 2020, 05:12:05 v1.0 5757
13 June 2020, 09:21:18 v1.0 5858
4 June 2020, 01:25:00 v1.0 6060
22 April 2020, 19:30:30 v1.0 6060
18 March 2020, 12:16:39 v1.0 6060
17 February 2020, 15:05 v1.0 6060
29 January 2020, 14:06 v1.0 6060
7 January 2020, 02:19:21 v1.0 6060
11 November 2019, 14:56 v1.0 6060
24 May 2019, 02:30 v0.9 6061
Altitude evolution of all starlink satellites
Total starlink satellites, failures and in-service counts - generated 2024-03-19T05:45:02
Breakdown of starlink constellation
DateV#LCAN📈Svc📉🔥
24 May 2019, 02:30 v0.9 60615420160
11 November 2019, 14:56 v1.0 606059039316
7 January 2020, 02:19:21 v1.0 6060580271319
29 January 2020, 14:06 v1.0 606059038912
17 February 2020, 15:05 v1.0 606059040614
18 March 2020, 12:16:39 v1.0 60605804766
22 April 2020, 19:30:30 v1.0 6096056045412
4 June 2020, 01:25:00 v1.0 606057042126
13 June 2020, 09:21:18 v1.0 58585503598
7 August 2020, 05:12:05 v1.0 57575704855
18 August 2020, 14:31:16 v1.0 58585804965
3 September 2020, 12:46:14 v1.0 601605704839
6 October 2020, 11:29:34 v1.0 606057043314
18 October 2020, 12:25:57 v1.0 6016057041415
24 October 2020, 15:31:34 v1.0 6026058042216
25 November 2020, 02:13:12 v1.0 606054038121
20 January 2021, 13:02:00 v1.0 60605805343
24 January 2021, 15:00:00 v1.0 101033019
4 February 2021, 06:19:00 v1.0 60605905514
16 February 2021, 03:59:37 v1.0 606058105613
4 March 2021, 08:24:54 v1.0 60606005055
11 March 2021, 08:13:29 v1.0 60606005631
14 March 2021, 10:01:26 v1.0 60605805126
24 March 2021, 08:28:24 v1.0 606047041316
7 April 2021, 16:34:18 v1.0 60606005451
29 April 2021, 03:44:00 v1.0 6060600564
4 May 2021, 19:01 v1.0 6060600564
9 May 2021, 06:42 v1.0 60605805172
15 May 2021, 22:56 v1.0 52525204183
26 May 2021, 18:59 v1.0 6060600582
30 June 2021, 19:31 v1.0 33303
14 September 2021, 03:55:50 v1.5515151050
13 November 2021, 11:19:30 v1.553535205031
2 December 2021, 23:12:15 v1.54848480452
18 December 2021, 12:41:40v1.552524904713
6 January 2022, 21:49:10v1.54949490455
19 January 2022, 02:02:40v1.549494804611
3 February 2022, 18:13:20v1.5493717120116
21 February 2022, 14:44:20v1.5464645045
25 February 2022, 17:12v1.550504904622
3 March 2022, 14:25v1.5474747046
9 March 2022, 13:45v1.54848480471
19 March 2022, 03:24v1.553534710476
21 April 2022, 15:16v1.553535305011
29 April 2022, 21:33v1.55353530511
6 May 2022, 09:51v1.5535353053
13 May 2022, 00:07v1.55353530511
14 May 2022, 22:38v1.5535353053
18 May 2022, 22:20v1.55353530531
17 June 2022, 16:09v1.55353530521
07 July 2022, 08:11v1.55353520511
11 July 2022, 01:39v1.5464646046
17 July 2022, 14:20v1.5535353052
22 July 2022, 09:38v1.5464646046
24 July 2022, 09:38v1.553535104922
10 August 2022, 02:14v1.55252510511
12 August 2022, 21:40v1.5464646046
19 August 2022, 19:21v1.55353530531
28 August 2022, 02:22v1.55454510493
31 August 2022, 05:40v1.54646460461
5 September 2022, 02:09v1.551514604515
11 September 2022, 01:20v1.534343102913
19 September 2022, 00:18v1.554545305311
24 September 2022, 23:32:10v1.552525110501
5 October 2022, 23:10v1.55252520492
20 October 2022, 14:50v1.554545405111
28 October 2022, 01:14v1.55353530501
17 December 2022, 21:32v1.55454530511
28 December 2022, 9:34v1.5545454054
19 January 2023, 15:43v1.55151500501
26 January 2023, 9:3v1.55656550551
31 January 2023, 16:15v1.549494804711
2 February 2023, 7:58v1.553535105152
12 February 2023, 5:10v1.555555405411
17 February 2023, 19:12v1.551515004911
27 February 2023, 23:13v2.0212113019
3 March 2023, 18:38v1.5515151051
17 March 2023, 19:26v1.55252520523
24 March 2023, 15:43v1.55656560562
29 March 2023, 20:01v1.556565505221
19 April 2023, 14:31v2.0 Mini2121200202
27 April 2023, 13:40v1.5464646046
4 May 2023, 07:31v1.55656550551
10 May 2023, 20:09v1.5515151051
14 May 2023, 05:03v1.55656550551
19 May 2023, 06:19v2.0 Mini22222002011
31 May 2023, 06:02v1.55252510511
04 June 2023, 12:20v2.0 Mini2222190193
12 June 2023, 07:10v1.5535252052
22 June 2023, 07:19v1.5474747047
12 June 2023, 15:35v1.5565656056
07 July 2023, 19:29v1.54848470471
10 July 2023, 03:58v2.0 Mini2222210211
16 July 2023, 03:50v1.5545454054
19 July 2023, 04:09v2.0 Mini151515015
24 July 2023, 00:50v2.0 Mini2222211021
28 July 2023, 04:01v2.0 Mini22222002012
07 August 2023, 02:41v2.0 Mini222222022
08 August 2023, 03:57v2.0 Mini151514014
11 August 2023, 05:17v2.0 Mini2222210211
17 August 2023, 03:36v2.0 Mini2222200201
22 August 2023, 09:37v2.0 Mini212122021
27 August 2023, 01:05v2.0 Mini2222210211
01 September 2023, 02:21v2.0 Mini222222022
4 September 2023, 02:47v2.0 Mini212121021
9 September 2023, 03:12v2.0 Mini2222210202
12 September 2023, 06:57v2.0 Mini2121110013
16 September 2023, 03:38v2.0 Mini2222220221
20 September 2023, 03:38v2.0 Mini222222022
24 September 2023, 03:38v2.0 Mini22221801811
25 September 2023, 08:48v2.0 Mini212127024
30 September 2023, 02:00v2.0 Mini2222220221
5 October 2023, 05:36v2.0 Mini222219019
9 October 2023, 07:23v2.0 Mini21219093
13 October 2023, 23:00v2.0 Mini2222210211
18 October 2023, 00:36v2.0 Mini2222210211
21 October 2023, 07:47v2.0 Mini2121112014
22 October 2023, 02:17v2.0 Mini232322022
29 October 2023, 09:00v2.0 Mini22221101
30 October 2023, 23:20v2.0 Mini232323023
04 November 2023, 00:37v2.0 Mini232321021
08 November 2023, 05:05v2.0 Mini2323220222
18 November 2023, 05:05v2.0 Mini232322022
20 November 2023, 10:30v2.0 Mini2222120013
22 November 2023, 07:47v2.0 Mini23231910191
28 November 2023, 04:20v2.0 Mini232221021
03 December 2023, 04:00v2.0 Mini232319019
07 December 2023, 05:07v2.0 Mini232321021
08 December 2023, 08:03v2.0 Mini222221021
19 December 2023, 04:00v2.0 Mini2323192191
23 December 2023, 04:00v2.0 Mini232202212
29 December 2023, 04:00v2.0 Mini232311310111
03 January 2024, 03:44v2.0 Mini2121151215
07 January 2024, 22:35v2.0 Mini2323201202
14 January 2024, 08:59v2.0 Mini23221812182
15 January 2024, 01:52v2.0 Mini2323023192
24 January 2024, 00:35v2.0 Mini2222321131
29 January 2024, 01:10v2.0 Mini232402411
29 January 2024, 05:02v2.0 Mini2222022102
10 February 2024, 00:34v2.0 Mini2222022171
15 February 2024, 21:34v2.0 Mini222202222
23 February 2024, 04:11v2.0 Mini222202222
25 February 2024, 22:06v2.0 Mini242402424
29 February 2024, 15:30v2.0 Mini232302323
04 March 2024, 23:54v2.0 Mini232202222
11 March 2024, 00:03v2.0 Mini232302323
11 March 2024, 04:09v2.0 Mini232202222
TOTAL v1.5297537294228942028404651
TOTAL v1.0 16781316781615401304135231
TOTAL v0.9 6006154201060
TOTAL v2.0 Mini1254012507283432557274512
TOTAL v2.021021130109
FINAL TOTAL598850595252923542554873226363
L=Lost C=Catalogued A=Achieved Service N=Never Achieved 📈=Nominal, 📉=Decaying 🔥=Re-enter