Starlink satellites launched, NORAD catalog numbers and current operational status. Not listed are 9, 1, 1, 2 and 37 (total 50) that were included in payloads but never received catalog numbers (lost).
Norad | Name | Launch | Alt (km) | Link |
---|---|---|---|---|
44714 | STARLINK-1008 | 11 November 2019 | 567.1 | location |
44715 | STARLINK-1009 | 11 November 2019 | 397.9 | location |
44716 | STARLINK-1010 | 11 November 2019 | 562.2 | location |
44717 | STARLINK-1011 | 11 November 2019 | 564.1 | location |
44718 | STARLINK-1012 | 11 November 2019 | 548 | location |
44719 | STARLINK-1013 | 11 November 2019 | 548.4 | location |
44720 | STARLINK-1014 | 11 November 2019 | 509.6 | location |
44721 | STARLINK-1015 | 11 November 2019 | 548.5 | location |
44723 | STARLINK-1017 | 11 November 2019 | 556.6 | location |
44724 | STARLINK-1019 | 11 November 2019 | 550.6 | location |
44725 | STARLINK-1020 | 11 November 2019 | 547.4 | location |
44726 | STARLINK-1021 | 11 November 2019 | 552.4 | location |
44732 | STARLINK-1027 | 11 November 2019 | 552.9 | location |
44733 | STARLINK-1028 | 11 November 2019 | 386.4 | location |
44734 | STARLINK-1029 | 11 November 2019 | 547.2 | location |
44735 | STARLINK-1030 | 11 November 2019 | 549.3 | location |
44736 | STARLINK-1031 | 11 November 2019 | 554.9 | location |
44737 | STARLINK-1032 | 11 November 2019 | 407.5 | location |
44740 | STARLINK-1035 | 11 November 2019 | 565.3 | location |
44741 | STARLINK-1036 | 11 November 2019 | 559.2 | location |
44743 | STARLINK-1038 | 11 November 2019 | 440.5 | location |
44744 | STARLINK-1039 | 11 November 2019 | 565.9 | location |
44747 | STARLINK-1042 | 11 November 2019 | 482.5 | location |
44748 | STARLINK-1043 | 11 November 2019 | 546.3 | location |
44751 | STARLINK-1046 | 11 November 2019 | 563.6 | location |
44752 | STARLINK-1047 | 11 November 2019 | 534.5 | location |
44753 | STARLINK-1048 | 11 November 2019 | 547.1 | location |
44757 | STARLINK-1052 | 11 November 2019 | 399.3 | location |
44758 | STARLINK-1053 | 11 November 2019 | 540.3 | location |
44759 | STARLINK-1054 | 11 November 2019 | 548.7 | location |
44760 | STARLINK-1055 | 11 November 2019 | 344 | location |
44761 | STARLINK-1056 | 11 November 2019 | 547.6 | location |
44762 | STARLINK-1057 | 11 November 2019 | 548 | location |
44763 | STARLINK-1058 | 11 November 2019 | 401.5 | location |
44764 | STARLINK-1059 | 11 November 2019 | 251.3 | location |
44765 | STARLINK-1060 | 11 November 2019 | 551.5 | location |
44766 | STARLINK-1061 | 11 November 2019 | 390.2 | location |
44767 | STARLINK-1062 | 11 November 2019 | 406 | location |
44768 | STARLINK-1063 | 11 November 2019 | 548.6 | location |
44771 | STARLINK-1067 | 11 November 2019 | 550.3 | location |
44772 | STARLINK-1068 | 11 November 2019 | 552.3 | location |
44914 | STARLINK-1073 | 7 January 2020 | 433.7 | location |
44915 | STARLINK-1084 | 7 January 2020 | 456.9 | location |
44917 | STARLINK-1098 | 7 January 2020 | 551 | location |
44920 | STARLINK-1102 | 7 January 2020 | 418.5 | location |
44921 | STARLINK-1103 | 7 January 2020 | 455.5 | location |
44922 | STARLINK-1104 | 7 January 2020 | 551.2 | location |
44923 | STARLINK-1106 | 7 January 2020 | 414.1 | location |
44925 | STARLINK-1112 | 7 January 2020 | 558.4 | location |
44927 | STARLINK-1114 | 7 January 2020 | 566.7 | location |
44930 | STARLINK-1123 | 7 January 2020 | 548.6 | location |
44932 | STARLINK-1130 | 7 January 2020 | 441.8 | location |
44933 | STARLINK-1144 | 7 January 2020 | 523.2 | location |
44934 | STARLINK-1071 | 7 January 2020 | 546.3 | location |
44937 | STARLINK-1079 | 7 January 2020 | 466.5 | location |
44940 | STARLINK-1091 | 7 January 2020 | 559.6 | location |
44941 | STARLINK-1094 | 7 January 2020 | 549.8 | location |
44942 | STARLINK-1096 | 7 January 2020 | 432.2 | location |
44945 | STARLINK-1109 | 7 January 2020 | 417.8 | location |
44949 | STARLINK-1122 | 7 January 2020 | 550.5 | location |
44952 | STARLINK-1117 | 7 January 2020 | 552.5 | location |
44954 | STARLINK-1066 | 7 January 2020 | 566.6 | location |
44959 | STARLINK-1076 | 7 January 2020 | 528 | location |
44961 | STARLINK-1080 | 7 January 2020 | 548.6 | location |
44966 | STARLINK-1088 | 7 January 2020 | 424.3 | location |
44968 | STARLINK-1090 | 7 January 2020 | 552.9 | location |
44969 | STARLINK-1092 | 7 January 2020 | 547.2 | location |
44970 | STARLINK-1093 | 7 January 2020 | 529.7 | location |
44972 | STARLINK-1107 | 7 January 2020 | 513.9 | location |
44973 | STARLINK-1115 | 7 January 2020 | 509.8 | location |
45044 | STARLINK-1132 | 29 January 2020 | 550.9 | location |
45047 | STARLINK-1131 | 29 January 2020 | 555.5 | location |
45048 | STARLINK-1134 | 29 January 2020 | 553.2 | location |
45049 | STARLINK-1135 | 29 January 2020 | 277 | location |
45052 | STARLINK-1148 | 29 January 2020 | 472 | location |
45054 | STARLINK-1156 | 29 January 2020 | 549.9 | location |
45057 | STARLINK-1159 | 29 January 2020 | 548.9 | location |
45058 | STARLINK-1162 | 29 January 2020 | 552.1 | location |
45060 | STARLINK-1166 | 29 January 2020 | 550.4 | location |
45061 | STARLINK-1169 | 29 January 2020 | 561.2 | location |
45062 | STARLINK-1171 | 29 January 2020 | 547.2 | location |
45064 | STARLINK-1133 | 29 January 2020 | 558.7 | location |
45065 | STARLINK-1139 | 29 January 2020 | 209.8 | location |
45066 | STARLINK-1145 | 29 January 2020 | 403.2 | location |
45067 | STARLINK-1150 | 29 January 2020 | 548.9 | location |
45068 | STARLINK-1161 | 29 January 2020 | 496.6 | location |
45071 | STARLINK-1167 | 29 January 2020 | 547.6 | location |
45072 | STARLINK-1168 | 29 January 2020 | 547.3 | location |
45073 | STARLINK-1170 | 29 January 2020 | 547 | location |
45074 | STARLINK-1172 | 29 January 2020 | 552.4 | location |
45075 | STARLINK-1174 | 29 January 2020 | 566.4 | location |
45078 | STARLINK-1177 | 29 January 2020 | 393.9 | location |
45080 | STARLINK-1153 | 29 January 2020 | 556.5 | location |
45081 | STARLINK-1151 | 29 January 2020 | 563.6 | location |
45083 | STARLINK-1190 | 29 January 2020 | 559.2 | location |
45084 | STARLINK-1173 | 29 January 2020 | 555.6 | location |
45085 | STARLINK-1179 | 29 January 2020 | 550.3 | location |
45087 | STARLINK-1185 | 29 January 2020 | 551 | location |
45088 | STARLINK-1183 | 29 January 2020 | 561.3 | location |
45089 | STARLINK-1136 | 29 January 2020 | 393.7 | location |
45090 | STARLINK-1176 | 29 January 2020 | 547.6 | location |
45092 | STARLINK-1137 | 29 January 2020 | 541.5 | location |
45093 | STARLINK-1142 | 29 January 2020 | 518.4 | location |
45094 | STARLINK-1146 | 29 January 2020 | 551.4 | location |
45095 | STARLINK-1147 | 29 January 2020 | 547.7 | location |
45096 | STARLINK-1152 | 29 January 2020 | 549.9 | location |
45098 | STARLINK-1184 | 29 January 2020 | 559.2 | location |
45099 | STARLINK-1186 | 29 January 2020 | 447.7 | location |
45100 | STARLINK-1193 | 29 January 2020 | 564.2 | location |
45178 | STARLINK-1138 | 17 February 2020 | 399 | location |
45179 | STARLINK-1143 | 17 February 2020 | 547 | location |
45181 | STARLINK-1200 | 17 February 2020 | 552 | location |
45182 | STARLINK-1201 | 17 February 2020 | 548.8 | location |
45183 | STARLINK-1202 | 17 February 2020 | 566.3 | location |
45184 | STARLINK-1205 | 17 February 2020 | 395.8 | location |
45185 | STARLINK-1216 | 17 February 2020 | 559.4 | location |
45186 | STARLINK-1224 | 17 February 2020 | 559.3 | location |
45187 | STARLINK-1225 | 17 February 2020 | 553.6 | location |
45188 | STARLINK-1228 | 17 February 2020 | 555.3 | location |
45189 | STARLINK-1230 | 17 February 2020 | 548.8 | location |
45190 | STARLINK-1234 | 17 February 2020 | 552.7 | location |
45191 | STARLINK-1236 | 17 February 2020 | 467.1 | location |
45192 | STARLINK-1237 | 17 February 2020 | 565.2 | location |
45194 | STARLINK-1240 | 17 February 2020 | 555.6 | location |
45196 | STARLINK-1244 | 17 February 2020 | 551.1 | location |
45197 | STARLINK-1269 | 17 February 2020 | 549.9 | location |
45198 | STARLINK-1154 | 17 February 2020 | 547.5 | location |
45201 | STARLINK-1199 | 17 February 2020 | 551.1 | location |
45204 | STARLINK-1206 | 17 February 2020 | 552.6 | location |
45205 | STARLINK-1208 | 17 February 2020 | 556.1 | location |
45206 | STARLINK-1209 | 17 February 2020 | 551.2 | location |
45207 | STARLINK-1210 | 17 February 2020 | 525.9 | location |
45210 | STARLINK-1219 | 17 February 2020 | 551.2 | location |
45212 | STARLINK-1231 | 17 February 2020 | 565.6 | location |
45217 | STARLINK-1271 | 17 February 2020 | 550.7 | location |
45219 | STARLINK-1187 | 17 February 2020 | 424.1 | location |
45221 | STARLINK-1189 | 17 February 2020 | 549 | location |
45222 | STARLINK-1191 | 17 February 2020 | 547.7 | location |
45223 | STARLINK-1212 | 17 February 2020 | 549 | location |
45225 | STARLINK-1215 | 17 February 2020 | 565.5 | location |
45226 | STARLINK-1217 | 17 February 2020 | 563.9 | location |
45227 | STARLINK-1221 | 17 February 2020 | 504.3 | location |
45228 | STARLINK-1222 | 17 February 2020 | 551.9 | location |
45229 | STARLINK-1226 | 17 February 2020 | 560.6 | location |
45230 | STARLINK-1227 | 17 February 2020 | 555.2 | location |
45232 | STARLINK-1235 | 17 February 2020 | 425 | location |
45233 | STARLINK-1238 | 17 February 2020 | 546.9 | location |
45235 | STARLINK-1246 | 17 February 2020 | 564.3 | location |
45236 | STARLINK-1247 | 17 February 2020 | 550.3 | location |
45237 | STARLINK-1270 | 17 February 2020 | 560.1 | location |
45360 | STARLINK-1279 | 18 March 2020 | 552.8 | location |
45361 | STARLINK-1301 | 18 March 2020 | 546.4 | location |
45362 | STARLINK-1306 | 18 March 2020 | 566.3 | location |
45366 | STARLINK-1262 | 18 March 2020 | 550.7 | location |
45367 | STARLINK-1273 | 18 March 2020 | 559.2 | location |
45368 | STARLINK-1276 | 18 March 2020 | 547.2 | location |
45369 | STARLINK-1277 | 18 March 2020 | 551.5 | location |
45370 | STARLINK-1281 | 18 March 2020 | 552.8 | location |
45373 | STARLINK-1295 | 18 March 2020 | 540.6 | location |
45374 | STARLINK-1300 | 18 March 2020 | 555.7 | location |
45375 | STARLINK-1302 | 18 March 2020 | 564.4 | location |
45376 | STARLINK-1304 | 18 March 2020 | 547.6 | location |
45377 | STARLINK-1305 | 18 March 2020 | 547.4 | location |
45379 | STARLINK-1319 | 18 March 2020 | 549.3 | location |
45380 | STARLINK-1207 | 18 March 2020 | 403.4 | location |
45381 | STARLINK-1258 | 18 March 2020 | 548.7 | location |
45383 | STARLINK-1266 | 18 March 2020 | 548 | location |
45384 | STARLINK-1267 | 18 March 2020 | 550.2 | location |
45386 | STARLINK-1272 | 18 March 2020 | 553.2 | location |
45387 | STARLINK-1274 | 18 March 2020 | 558.6 | location |
45388 | STARLINK-1280 | 18 March 2020 | 550.3 | location |
45389 | STARLINK-1283 | 18 March 2020 | 562.2 | location |
45390 | STARLINK-1284 | 18 March 2020 | 547.2 | location |
45393 | STARLINK-1291 | 18 March 2020 | 393.6 | location |
45394 | STARLINK-1292 | 18 March 2020 | 552.7 | location |
45395 | STARLINK-1297 | 18 March 2020 | 547.5 | location |
45396 | STARLINK-1303 | 18 March 2020 | 446.3 | location |
45397 | STARLINK-1307 | 18 March 2020 | 556.2 | location |
45398 | STARLINK-1312 | 18 March 2020 | 565.6 | location |
45399 | STARLINK-1255 | 18 March 2020 | 547.2 | location |
45400 | STARLINK-1213 | 18 March 2020 | 384.2 | location |
45401 | STARLINK-1256 | 18 March 2020 | 553.8 | location |
45403 | STARLINK-1259 | 18 March 2020 | 566.6 | location |
45404 | STARLINK-1260 | 18 March 2020 | 555.1 | location |
45405 | STARLINK-1263 | 18 March 2020 | 564.1 | location |
45406 | STARLINK-1265 | 18 March 2020 | 565.3 | location |
45407 | STARLINK-1275 | 18 March 2020 | 440.8 | location |
45408 | STARLINK-1278 | 18 March 2020 | 552.3 | location |
45409 | STARLINK-1282 | 18 March 2020 | 549.4 | location |
45411 | STARLINK-1293 | 18 March 2020 | 549.7 | location |
45412 | STARLINK-1296 | 18 March 2020 | 560.5 | location |
45413 | STARLINK-1298 | 18 March 2020 | 551.8 | location |
45414 | STARLINK-1309 | 18 March 2020 | 546.8 | location |
45415 | STARLINK-1316 | 18 March 2020 | 547.1 | location |
45416 | STARLINK-1318 | 18 March 2020 | 549.7 | location |
45417 | STARLINK-1286 | 18 March 2020 | 546.8 | location |
45419 | STARLINK-1308 | 18 March 2020 | 548.9 | location |
45531 | STARLINK-1329 | 22 April 2020 | 548.6 | location |
45532 | STARLINK-1338 | 22 April 2020 | 563.5 | location |
45534 | STARLINK-1341 | 22 April 2020 | 392.2 | location |
45535 | STARLINK-1350 | 22 April 2020 | 536.4 | location |
45536 | STARLINK-1352 | 22 April 2020 | 545.5 | location |
45538 | STARLINK-1362 | 22 April 2020 | 549.9 | location |
45540 | STARLINK-1368 | 22 April 2020 | 552.3 | location |
45541 | STARLINK-1369 | 22 April 2020 | 552.3 | location |
45542 | STARLINK-1371 | 22 April 2020 | 566 | location |
45543 | STARLINK-1372 | 22 April 2020 | 550.4 | location |
45544 | STARLINK-1373 | 22 April 2020 | 558.1 | location |
45545 | STARLINK-1374 | 22 April 2020 | 390.4 | location |
45546 | STARLINK-1375 | 22 April 2020 | 546.9 | location |
45548 | STARLINK-1378 | 22 April 2020 | 472.3 | location |
45550 | STARLINK-1390 | 22 April 2020 | 492.5 | location |
45551 | STARLINK-1294 | 22 April 2020 | 565.4 | location |
45553 | STARLINK-1323 | 22 April 2020 | 559.1 | location |
45554 | STARLINK-1325 | 22 April 2020 | 533.4 | location |
45555 | STARLINK-1327 | 22 April 2020 | 552 | location |
45556 | STARLINK-1334 | 22 April 2020 | 514.9 | location |
45557 | STARLINK-1336 | 22 April 2020 | 553.1 | location |
45558 | STARLINK-1342 | 22 April 2020 | 547.5 | location |
45560 | STARLINK-1346 | 22 April 2020 | 549.1 | location |
45562 | STARLINK-1354 | 22 April 2020 | 321.2 | location |
45563 | STARLINK-1355 | 22 April 2020 | 515.2 | location |
45564 | STARLINK-1356 | 22 April 2020 | 552.5 | location |
45565 | STARLINK-1357 | 22 April 2020 | 549.6 | location |
45566 | STARLINK-1358 | 22 April 2020 | 550 | location |
45567 | STARLINK-1361 | 22 April 2020 | 550.3 | location |
45568 | STARLINK-1363 | 22 April 2020 | 566.2 | location |
45569 | STARLINK-1366 | 22 April 2020 | 554.4 | location |
45570 | STARLINK-1376 | 22 April 2020 | 547.5 | location |
45572 | STARLINK-1320 | 22 April 2020 | 557.1 | location |
45573 | STARLINK-1321 | 22 April 2020 | 552.5 | location |
45576 | STARLINK-1328 | 22 April 2020 | 546.9 | location |
45578 | STARLINK-1331 | 22 April 2020 | 552 | location |
45579 | STARLINK-1332 | 22 April 2020 | 546.3 | location |
45580 | STARLINK-1333 | 22 April 2020 | 546.6 | location |
45581 | STARLINK-1335 | 22 April 2020 | 548.1 | location |
45582 | STARLINK-1337 | 22 April 2020 | 547.2 | location |
45586 | STARLINK-1347 | 22 April 2020 | 550.3 | location |
45587 | STARLINK-1349 | 22 April 2020 | 558 | location |
45588 | STARLINK-1360 | 22 April 2020 | 539.2 | location |
45589 | STARLINK-1364 | 22 April 2020 | 547.6 | location |
45590 | STARLINK-1365 | 22 April 2020 | 566.4 | location |
45660 | STARLINK-1443 | 4 June 2020 | 548.4 | location |
45661 | STARLINK-1444 | 4 June 2020 | 433.9 | location |
45662 | STARLINK-1445 | 4 June 2020 | 284.6 | location |
45663 | STARLINK-1446 | 4 June 2020 | 532.7 | location |
45665 | STARLINK-1448 | 4 June 2020 | 552.6 | location |
45666 | STARLINK-1449 | 4 June 2020 | 452.5 | location |
45668 | STARLINK-1451 | 4 June 2020 | 558.4 | location |
45669 | STARLINK-1452 | 4 June 2020 | 556.5 | location |
45670 | STARLINK-1453 | 4 June 2020 | 566.4 | location |
45671 | STARLINK-1454 | 4 June 2020 | 550.8 | location |
45673 | STARLINK-1456 | 4 June 2020 | 550.7 | location |
45674 | STARLINK-1457 | 4 June 2020 | 552.3 | location |
45675 | STARLINK-1458 | 4 June 2020 | 548.6 | location |
45676 | STARLINK-1460 | 4 June 2020 | 564.5 | location |
45677 | STARLINK-1392 | 4 June 2020 | 561.8 | location |
45678 | STARLINK-1393 | 4 June 2020 | 562.7 | location |
45679 | STARLINK-1394 | 4 June 2020 | 565.1 | location |
45680 | STARLINK-1395 | 4 June 2020 | 487.7 | location |
45682 | STARLINK-1397 | 4 June 2020 | 494.6 | location |
45683 | STARLINK-1399 | 4 June 2020 | 564.2 | location |
45684 | STARLINK-1401 | 4 June 2020 | 361.8 | location |
45685 | STARLINK-1402 | 4 June 2020 | 551.1 | location |
45686 | STARLINK-1404 | 4 June 2020 | 551.6 | location |
45688 | STARLINK-1408 | 4 June 2020 | 386.4 | location |
45689 | STARLINK-1413 | 4 June 2020 | 547.2 | location |
45690 | STARLINK-1414 | 4 June 2020 | 485.6 | location |
45693 | STARLINK-1417 | 4 June 2020 | 548 | location |
45695 | STARLINK-1420 | 4 June 2020 | 547.5 | location |
45696 | STARLINK-1422 | 4 June 2020 | 554.6 | location |
45697 | STARLINK-1351 | 4 June 2020 | 552.2 | location |
45699 | STARLINK-1398 | 4 June 2020 | 557.6 | location |
45700 | STARLINK-1400 | 4 June 2020 | 562.7 | location |
45701 | STARLINK-1403 | 4 June 2020 | 552.4 | location |
45702 | STARLINK-1405 | 4 June 2020 | 538.3 | location |
45703 | STARLINK-1407 | 4 June 2020 | 533.7 | location |
45706 | STARLINK-1411 | 4 June 2020 | 557 | location |
45707 | STARLINK-1412 | 4 June 2020 | 422.9 | location |
45708 | STARLINK-1418 | 4 June 2020 | 550.4 | location |
45710 | STARLINK-1423 | 4 June 2020 | 562.5 | location |
45711 | STARLINK-1433 | 4 June 2020 | 548.7 | location |
45712 | STARLINK-1434 | 4 June 2020 | 550.9 | location |
45731 | STARLINK-1465 | 13 June 2020 | 557.9 | location |
45734 | STARLINK-1468 | 13 June 2020 | 314.7 | location |
45735 | STARLINK-1471 | 13 June 2020 | 547.9 | location |
45738 | STARLINK-1474 | 13 June 2020 | 503 | location |
45739 | STARLINK-1475 | 13 June 2020 | 493.4 | location |
45740 | STARLINK-1479 | 13 June 2020 | 406.4 | location |
45741 | STARLINK-1480 | 13 June 2020 | 556.4 | location |
45742 | STARLINK-1481 | 13 June 2020 | 491.4 | location |
45743 | STARLINK-1483 | 13 June 2020 | 310 | location |
45744 | STARLINK-1500 | 13 June 2020 | 550.9 | location |
45745 | STARLINK-1503 | 13 June 2020 | 550.5 | location |
45746 | STARLINK-1504 | 13 June 2020 | 516.1 | location |
45747 | STARLINK-1506 | 13 June 2020 | 546.8 | location |
45748 | STARLINK-1507 | 13 June 2020 | 476.4 | location |
45750 | STARLINK-1391 | 13 June 2020 | 458.7 | location |
45751 | STARLINK-1464 | 13 June 2020 | 559.8 | location |
45753 | STARLINK-1476 | 13 June 2020 | 517.6 | location |
45754 | STARLINK-1477 | 13 June 2020 | 560.8 | location |
45755 | STARLINK-1478 | 13 June 2020 | 549 | location |
45756 | STARLINK-1484 | 13 June 2020 | 502.8 | location |
45757 | STARLINK-1486 | 13 June 2020 | 326.8 | location |
45758 | STARLINK-1487 | 13 June 2020 | 434.9 | location |
45759 | STARLINK-1493 | 13 June 2020 | 550 | location |
45760 | STARLINK-1494 | 13 June 2020 | 547.4 | location |
45762 | STARLINK-1499 | 13 June 2020 | 298.1 | location |
45764 | STARLINK-1502 | 13 June 2020 | 546.9 | location |
45767 | STARLINK-1511 | 13 June 2020 | 318.5 | location |
45771 | STARLINK-1463 | 13 June 2020 | 446.7 | location |
45772 | STARLINK-1470 | 13 June 2020 | 547.2 | location |
45773 | STARLINK-1482 | 13 June 2020 | 550.4 | location |
45774 | STARLINK-1485 | 13 June 2020 | 547.9 | location |
45776 | STARLINK-1489 | 13 June 2020 | 470.2 | location |
45777 | STARLINK-1490 | 13 June 2020 | 364 | location |
45778 | STARLINK-1491 | 13 June 2020 | 477 | location |
45779 | STARLINK-1492 | 13 June 2020 | 361.3 | location |
45780 | STARLINK-1496 | 13 June 2020 | 547.1 | location |
45781 | STARLINK-1497 | 13 June 2020 | 530.8 | location |
45782 | STARLINK-1498 | 13 June 2020 | 263.4 | location |
45784 | STARLINK-1510 | 13 June 2020 | 510.8 | location |
45785 | STARLINK-1512 | 13 June 2020 | 308.3 | location |
45786 | STARLINK-1513 | 13 June 2020 | 557.8 | location |
45787 | STARLINK-1517 | 13 June 2020 | 548.3 | location |
46027 | STARLINK-1522 | 7 August 2020 | 555.3 | location |
46028 | STARLINK-1523 | 7 August 2020 | 564.3 | location |
46029 | STARLINK-1526 | 7 August 2020 | 565.7 | location |
46030 | STARLINK-1534 | 7 August 2020 | 361.7 | location |
46031 | STARLINK-1544 | 7 August 2020 | 393 | location |
46032 | STARLINK-1555 | 7 August 2020 | 547.9 | location |
46033 | STARLINK-1556 | 7 August 2020 | 552.1 | location |
46034 | STARLINK-1557 | 7 August 2020 | 552.6 | location |
46035 | STARLINK-1558 | 7 August 2020 | 549.7 | location |
46036 | STARLINK-1560 | 7 August 2020 | 550.1 | location |
46037 | STARLINK-1565 | 7 August 2020 | 511.6 | location |
46038 | STARLINK-1567 | 7 August 2020 | 551.7 | location |
46039 | STARLINK-1569 | 7 August 2020 | 546.8 | location |
46041 | STARLINK-1580 | 7 August 2020 | 547 | location |
46042 | STARLINK-1581 | 7 August 2020 | 561.3 | location |
46043 | STARLINK-1582 | 7 August 2020 | 550.4 | location |
46045 | STARLINK-1591 | 7 August 2020 | 553.4 | location |
46047 | STARLINK-1524 | 7 August 2020 | 552.8 | location |
46048 | STARLINK-1527 | 7 August 2020 | 550.3 | location |
46051 | STARLINK-1540 | 7 August 2020 | 562.2 | location |
46052 | STARLINK-1541 | 7 August 2020 | 547.3 | location |
46053 | STARLINK-1543 | 7 August 2020 | 548 | location |
46054 | STARLINK-1548 | 7 August 2020 | 556.8 | location |
46055 | STARLINK-1554 | 7 August 2020 | 548.6 | location |
46058 | STARLINK-1564 | 7 August 2020 | 551.4 | location |
46059 | STARLINK-1570 | 7 August 2020 | 548.2 | location |
46060 | STARLINK-1572 | 7 August 2020 | 552 | location |
46061 | STARLINK-1573 | 7 August 2020 | 557.6 | location |
46062 | STARLINK-1574 | 7 August 2020 | 478.2 | location |
46063 | STARLINK-1577 | 7 August 2020 | 552.4 | location |
46064 | STARLINK-1583 | 7 August 2020 | 566.2 | location |
46066 | STARLINK-1525 | 7 August 2020 | 566.5 | location |
46069 | STARLINK-1533 | 7 August 2020 | 526 | location |
46070 | STARLINK-1536 | 7 August 2020 | 547.5 | location |
46071 | STARLINK-1538 | 7 August 2020 | 401.2 | location |
46073 | STARLINK-1542 | 7 August 2020 | 552.6 | location |
46074 | STARLINK-1549 | 7 August 2020 | 547 | location |
46075 | STARLINK-1551 | 7 August 2020 | 546.9 | location |
46076 | STARLINK-1552 | 7 August 2020 | 560.7 | location |
46077 | STARLINK-1559 | 7 August 2020 | 554.2 | location |
46078 | STARLINK-1563 | 7 August 2020 | 552.6 | location |
46079 | STARLINK-1566 | 7 August 2020 | 549.2 | location |
46080 | STARLINK-1568 | 7 August 2020 | 562.5 | location |
46081 | STARLINK-1571 | 7 August 2020 | 547.7 | location |
46082 | STARLINK-1578 | 7 August 2020 | 549.9 | location |
46083 | STARLINK-1579 | 7 August 2020 | 556 | location |
46117 | STARLINK-1585 | 18 August 2020 | 547.5 | location |
46118 | STARLINK-1588 | 18 August 2020 | 551.4 | location |
46119 | STARLINK-1593 | 18 August 2020 | 557.1 | location |
46120 | STARLINK-1601 | 18 August 2020 | 550.7 | location |
46121 | STARLINK-1602 | 18 August 2020 | 377.6 | location |
46122 | STARLINK-1604 | 18 August 2020 | 466.3 | location |
46123 | STARLINK-1605 | 18 August 2020 | 557.1 | location |
46124 | STARLINK-1614 | 18 August 2020 | 566.1 | location |
46125 | STARLINK-1618 | 18 August 2020 | 546.3 | location |
46126 | STARLINK-1619 | 18 August 2020 | 450.5 | location |
46127 | STARLINK-1621 | 18 August 2020 | 554.9 | location |
46128 | STARLINK-1622 | 18 August 2020 | 550.7 | location |
46129 | STARLINK-1623 | 18 August 2020 | 552.3 | location |
46130 | STARLINK-1624 | 18 August 2020 | 547.2 | location |
46131 | STARLINK-1625 | 18 August 2020 | 559.7 | location |
46132 | STARLINK-1630 | 18 August 2020 | 472.3 | location |
46133 | STARLINK-1637 | 18 August 2020 | 402.9 | location |
46135 | STARLINK-1639 | 18 August 2020 | 547.7 | location |
46136 | STARLINK-1643 | 18 August 2020 | 554.2 | location |
46137 | STARLINK-1586 | 18 August 2020 | 549.1 | location |
46138 | STARLINK-1590 | 18 August 2020 | 442.4 | location |
46140 | STARLINK-1594 | 18 August 2020 | 446.6 | location |
46141 | STARLINK-1596 | 18 August 2020 | 551.5 | location |
46142 | STARLINK-1597 | 18 August 2020 | 563.2 | location |
46144 | STARLINK-1606 | 18 August 2020 | 551.9 | location |
46146 | STARLINK-1608 | 18 August 2020 | 548.2 | location |
46147 | STARLINK-1611 | 18 August 2020 | 382.7 | location |
46148 | STARLINK-1616 | 18 August 2020 | 507.2 | location |
46150 | STARLINK-1629 | 18 August 2020 | 551.9 | location |
46151 | STARLINK-1631 | 18 August 2020 | 554 | location |
46153 | STARLINK-1636 | 18 August 2020 | 561.2 | location |
46154 | STARLINK-1642 | 18 August 2020 | 547.6 | location |
46155 | STARLINK-1667 | 18 August 2020 | 548.3 | location |
46156 | STARLINK-1545 | 18 August 2020 | 552.2 | location |
46157 | STARLINK-1587 | 18 August 2020 | 546.7 | location |
46159 | STARLINK-1595 | 18 August 2020 | 557.2 | location |
46160 | STARLINK-1598 | 18 August 2020 | 547.2 | location |
46161 | STARLINK-1600 | 18 August 2020 | 496.2 | location |
46162 | STARLINK-1603 | 18 August 2020 | 455.8 | location |
46163 | STARLINK-1610 | 18 August 2020 | 550.4 | location |
46164 | STARLINK-1612 | 18 August 2020 | 548.4 | location |
46167 | STARLINK-1626 | 18 August 2020 | 548.1 | location |
46168 | STARLINK-1627 | 18 August 2020 | 565.8 | location |
46169 | STARLINK-1628 | 18 August 2020 | 499.5 | location |
46171 | STARLINK-1633 | 18 August 2020 | 567.9 | location |
46172 | STARLINK-1635 | 18 August 2020 | 550 | location |
46173 | STARLINK-1640 | 18 August 2020 | 562.3 | location |
46174 | STARLINK-1641 | 18 August 2020 | 566.7 | location |
46325 | STARLINK-1734 | 3 September 2020 | 551.8 | location |
46326 | STARLINK-1654 | 3 September 2020 | 555.2 | location |
46327 | STARLINK-1673 | 3 September 2020 | 508.4 | location |
46328 | STARLINK-1686 | 3 September 2020 | 552.1 | location |
46329 | STARLINK-1695 | 3 September 2020 | 546.9 | location |
46330 | STARLINK-1710 | 3 September 2020 | 552.7 | location |
46331 | STARLINK-1719 | 3 September 2020 | 565.4 | location |
46333 | STARLINK-1723 | 3 September 2020 | 551.5 | location |
46334 | STARLINK-1725 | 3 September 2020 | 459.1 | location |
46335 | STARLINK-1727 | 3 September 2020 | 559.8 | location |
